Market report, updated
Search in the subdivision of Montgomery Place
Over the last 6 months, homes sold for 101.1% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1003 Barbaras CtNorth Wales, PA 19454 | 2 | 3 | 1,459 | $335,000 | $229 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2502 Noras Ct Unit 2502North Wales, PA 19454 | 2 | 2 | 1,184 | $325,000 | 103.2% | $274 | 4 days | Sep 30, 2026 |
| 133 Franklin AveSouderton, PA 18964 | 3 | 2 | 1,176 | $376,000 | 107.4% | $319 | 11 days | Sep 29, 2026 |
| 404 Colettes Ct Unit 404North Wales, PA 19454 | 2 | 3 | 1,232 | $330,000 | 97.1% | $267 | 6 days | Sep 22, 2026 |
| 704 Karens Ct Unit 704North Wales, PA 19454 | 3 | 3 | 1,300 | $320,000 | 95.5% | $246 | 71 days | Sep 11, 2026 |
| 2602 Maryannes Ct Unit 2602North Wales, PA 19454 | 2 | 2 | 916 | $295,000 | 95.8% | $322 | 41 days | Aug 27, 2026 |
| 2708 Maryannes Ct Unit 2708North Wales, PA 19454 | 3 | 3 | 916 | $326,000 | 100.0% | $355 | 2 days | Aug 19, 2026 |
| 805 Karens Ct Unit 805North Wales, PA 19454 | 3 | 3 | 1,300 | $333,000 | 98.0% | $256 | 24 days | Aug 18, 2026 |
| 1301 Barbaras CtNorth Wales, PA 19454 | 2 | 3 | 1,454 | $350,000 | 100.3% | $240 | 6 days | Jul 29, 2026 |
| 302 Colettes CtMontgomeryville, PA 19454 | 2 | 3 | 1,300 | $340,000 | 100.0% | $261 | 8 days | Jul 24, 2026 |
| 2407 Noras Ct Unit 2407North Wales, PA 19454 | 2 | 2 | 916 | $322,600 | 102.3% | $352 | 6 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.