Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13320 Signal Tree 8 15 26,716 $8,750,000 $327 Unknown
8901 Durham Dr 7 9 12,850 $7,995,000 $622 Unknown
9933 Bentcross Dr 6 8 12,500 $7,500,000 $600 Unknown
11218 River View Dr 6 6 10,150 $4,325,000 $426 Unknown
8512 Horseshoe Ln 5 6 6,923 $3,990,000 $576 Unknown
10420 Riverwood Dr 7 9 11,598 $3,875,000 $334 Unknown
10240 Democracy Blvd 8 8 11,750 $3,750,000 $319 Unknown
10616 Red Barn Ln N/A N/A N/A $3,699,000 Unknown Unknown
10616 Red Barn Ln 3 3 4,582 $3,699,000 $807 Unknown
10021 Counselman Rd 6 10 8,279 $3,699,000 $446 Unknown
9909 Avenel Farm Dr 6 8 8,560 $3,550,000 $414 Unknown
9 Oaklyn Ct 6 8 8,216 $3,500,000 $425 Unknown
9721 Sorrel Ave 6 8 10,219 $3,499,900 $342 Unknown
10823 Lockland 8 10 11,855 $3,399,000 $286 Unknown
9729 The Corral Dr 5 6 6,004 $3,150,000 $524 Unknown
11501 Skipwith Ln 6 8 7,283 $2,999,500 $411 Unknown
12709 Greenbriar Rd 6 10 8,404 $2,999,000 $356 Unknown
9801 Bentcross Dr 7 10 10,701 $2,900,000 $271 Unknown
12600 Hill Creek Ln 8 10 10,776 $2,850,000 $264 Unknown
9744 The Corral Dr 6 9 8,850 $2,850,000 $322 Unknown
12610 Hill Creek Ln 5 7 8,056 $2,750,000 $341 Unknown
10514 Unity Ln 5 6 8,216 $2,599,000 $316 Unknown
7727 Fontaine St 6 6 N/A $2,500,000 Unknown Unknown
10837 S Glen Rd 6 5 6,507 $2,395,000 $368 Unknown
12041 Great Elm Dr 5 5 5,055 $2,200,000 $435 Unknown
Average: 4.5 4.9 4,935 $1,838,917 $392 N/A day
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 Luvie Ct 5 6 10,300 $3,795,000 $368 Unknown
9210 Marseille Dr 7 7 9,300 $3,299,000 $354 Unknown
10201 Gary Rd 6 7 7,261 $2,899,000 $399 Unknown
11112 Tara Rd 5 9 9,369 $2,150,000 $229 Unknown
10616 Willowbrook Dr 5 6 6,250 $2,100,000 $336 Unknown
8603 Brickyard Rd 9 7 8,262 $2,099,000 $254 Unknown
10804 Lockland Rd 4 5 3,482 $1,900,000 $545 Unknown
11455 S Glen Rd 5 5 5,972 $1,900,000 $318 Unknown
10812 S Glen Rd 5 8 9,345 $1,895,000 $202 Unknown
8308 River Falls Dr 6 5 4,508 $1,875,000 $415 Unknown
10118 New London Dr 5 6 4,500 $1,750,000 $388 Unknown
9217 Fall River Ln 5 5 5,230 $1,599,000 $305 Unknown
11809 Becket St 4 4 4,050 $1,595,000 $393 Unknown
11123 Potomac Crest Dr 4 4 5,458 $1,595,000 $292 Unknown
11610 Karen Dr 5 4 3,768 $1,550,000 $411 Unknown
1101 Fortune Ter Unit 504 3 3 2,217 $1,449,990 $654 Unknown
11701 Beekman Pl 5 4 3,384 $1,375,000 $406 Unknown
9213 Bentridge Ave 5 4 4,906 $1,300,000 $264 Unknown
12228 Seline Way 4 5 4,590 $1,300,000 $283 Unknown
10313 Crown Point Ct 4 4 3,676 $1,300,000 $353 Unknown
1101 Fortune Ter Unit 501 3 2 2,148 $1,299,990 $605 Unknown
8708 Hidden Hill Ln 5 3 4,066 $1,295,000 $318 Unknown
10226 Democracy Ln 5 4 3,472 $1,280,000 $368 Unknown
10240 Colebrook Ave 4 4 4,500 $1,275,000 $283 Unknown
12900 Glen Mill Rd 5 4 2,772 $1,275,000 $459 Unknown
Average: 4.4 4.1 4,124 $1,437,123 $386 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9431 Newbridge Dr 7 12 18,500 $6,900,000 $6,000,000 $324 Unknown 4/7/26
10809 S Glen Rd 7 11 11,133 $4,599,000 $4,600,000 $413 Unknown 9/8/26
11507 Skipwith Ln 7 7 8,860 $4,500,000 $4,500,000 $507 Unknown 6/11/26
9919 Logan Dr 7 9 11,300 $4,460,000 $4,400,000 $389 Unknown 8/10/26
10222 Iron Gate Rd 7 10 17,467 $4,800,000 $4,400,000 $251 Unknown 7/23/26
11900 Centurion Way 6 9 14,274 $4,700,000 $4,350,000 $304 Unknown 7/10/26
9833 Avenel Farm Dr 6 11 11,280 $4,500,000 $4,337,500 $384 Unknown 9/30/26
No address 8 9 11,487 $3,995,000 $3,995,000 $347 Unknown 7/2/26
9001 Persimmon Tree Rd 5 9 9,945 $4,195,000 $3,850,000 $387 Unknown 8/10/26
8527 Rapley Preserve Cir 5 8 10,488 $3,695,000 $3,712,000 $353 Unknown 5/29/26
9250 Persimmon Tree Rd 7 8 9,850 $4,195,000 $3,700,000 $375 Unknown 8/21/26
8917 Harvest Square Ct 6 7 9,385 $3,495,000 $3,505,001 $373 Unknown 6/30/26
8402 Rapley Ridge Ln 7 8 8,394 $3,500,000 $3,500,000 $416 Unknown 7/23/26
11101 Piney Meetinghouse Rd 7 7 10,007 $3,950,000 $3,500,000 $349 Unknown 10/2/26
14 Stanmore Ct 6 7 8,675 $3,695,000 $3,410,000 $393 Unknown 6/16/26
11013 Riverwood Dr 4 4 5,095 $4,195,000 $3,400,000 $667 Unknown 4/15/26
2 Piney Meetinghouse Ct 7 8 12,800 $3,595,000 $3,375,000 $263 Unknown 4/17/26
8539 Rapley Preserve Cir 6 9 8,225 $3,395,000 $3,300,000 $401 Unknown 6/26/26
9414 Thrush Ln 5 8 8,091 $3,100,000 $2,925,000 $361 Unknown 5/7/26
11409 Highland Farm Ct 6 8 9,884 $2,900,000 $2,800,000 $283 Unknown 7/15/26
11216 River View Dr 5 7 6,382 $2,850,000 $2,745,000 $430 Unknown 10/1/26
10708 Lockland Rd 6 9 9,205 $2,900,000 $2,710,000 $294 Unknown 8/13/26
11223 River View Dr 6 7 7,896 $2,750,000 $2,680,000 $339 Unknown 6/24/26
9400 Crimson Leaf Ter 5 8 7,115 $2,750,000 $2,675,000 $375 Unknown 9/11/26
11512 Morning Ride Dr 6 8 7,900 $2,950,000 $2,650,000 $335 Unknown 7/20/26
Average: 4.2 4.4 4,082 $1,496,819 $1,484,409 $402 N/A day
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310