Market report, updated
Search in the subdivision of Vantage Point East @ Leisure World
Over the last 6 months, homes sold for 98.4% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 N Leisure World Blvd Unit 219Silver Spring, MD 20906 | 2 | 2 | 1,490 | $420,000 | $281 | 4 days |
| 3200 N Leisure World Blvd Unit 907Silver Spring, MD 20906 | 2 | 2 | 1,315 | $274,000 | $208 | 24 days |
| 3200 N Leisure World Blvd Unit 308Silver Spring, MD 20906 | 2 | 2 | 1,335 | $344,900 | $258 | 204 days |
| 3200 N Leisure World Blvd Unit 514Silver Spring, MD 20906 | 2 | 2 | 1,035 | $199,000 | $192 | 388 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3200 N Leisure World Blvd Unit 711Silver Spring, MD 20906 | 2 | 2 | 1,035 | $208,000 | 95.0% | $200 | 71 days |
| 3200 N Leisure World Blvd Unit 203Silver Spring, MD 20906 | 2 | 2 | 1,495 | $310,000 | 100.0% | $207 | 79 days |
| 3200 N Leisure World Blvd Unit 918Silver Spring, MD 20906 | 2 | 2 | 1,315 | $299,900 | 100.1% | $228 | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.