Market report, updated
Search in the county of Montgomery
Over the last 6 months, homes sold for 100.0% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2,116 sales in Jun. Last month: 1,378.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
106 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
523 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13008 Turkey Branch PkwyRockville, MD 20853 | 3 | 2 | 1,683 | $550,000 | $326 | 1 day |
| 721 Shaw AveLansdale, PA 19446 | 2 | 1 | 656 | $245,000 | $373 | 13 days |
| 196 Crossbow LnGaithersburg, MD 20878 | 2 | 1 | 1,163 | $325,000 | $279 | 1 day |
| 19405 Kildonan DrGaithersburg, MD 20879 | 3 | 2 | 1,364 | $465,000 | $340 | — |
| 15107 Interlachen Dr Unit 2-1020Silver Spring, MD 20906 | 2 | 2 | 990 | $129,900 | $131 | 1 day |
| 1009 Deer RunNorristown, PA 19403 | 2 | 2 | 1,168 | $225,000 | $192 | 1 day |
| 21331 Big Woods RdDickerson, MD 20842 | 6 | 7 | 7,498 | $1,995,900 | $266 | 2 days |
| 2519 Morgan RunHuntingdon Valley, PA 19006 | 4 | 4 | 3,614 | $979,700 | $271 | 2 days |
| 15400 Bassett Ln Unit 46-2FSilver Spring, MD 20906 | 1 | 2 | 946 | $134,900 | $142 | 4 days |
| 1111 University Blvd W Unit 1007ASilver Spring, MD 20902 | 1 | 1 | 765 | $150,000 | $196 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
108 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 WhitestoneSilver Spring, MD 20901 | 4 | 4 | 2,300 | $737,500 | $320 | 2 days |
| 4601 N Park Ave Unit P45Chevy Chase, MD 20815 | — | — | 200 | $19,000 | $95 | 3 days |
| 4601 N Park Ave Unit P44Chevy Chase, MD 20815 | — | — | 200 | $19,000 | $95 | 3 days |
| 150 Lattice LnCollegeville, PA 19426 | 3 | 2 | 2,682 | $560,000 | $208 | 3 days |
| 217 Leona AveHuntingdon Valley, PA 19006 | 3 | 3 | 1,966 | $469,000 | $238 | 3 days |
| 922 E Hector StConshohocken, PA 19428 | 3 | 1 | 1,700 | $365,000 | $214 | 4 days |
| 309 S Horners LnRockville, MD 20850 | 2 | 1 | 919 | $349,900 | $380 | 4 days |
| 23 Barbara RdHatboro, PA 19040 | 3 | 2 | 1,603 | $405,000 | $252 | 6 days |
| 104 Kings RdPlymouth Meeting, PA 19462 | 3 | 2 | 1,820 | $595,000 | $326 | 2 days |
| 8500 Widener RdWyndmoor, PA 19038 | 3 | 3 | 2,224 | $649,900 | $292 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
64 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
301 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25 Darwin AveTakoma Park, MD 20912 | 2 | 2 | 2,099 | $862,000 | 107.7% | $410 | 5 days | Nov 20, 2026 |
| 2408 Countryside DrSilver Spring, MD 20905 | 5 | 4 | 3,192 | $655,000 | 100.9% | $205 | 6 days | Nov 20, 2026 |
| 168 Regents RdCollegeville, PA 19426 | 3 | 3 | 2,280 | $569,000 | 100.0% | $249 | 5 days | Nov 20, 2026 |
| 4814 Great Heron AlyBoyds, MD 20841 | 3 | 4 | 1,997 | $603,990 | 100.7% | $302 | 1 day | Nov 20, 2026 |
| Address not availableSilver Spring, MD 20906 | 2 | 1 | 879 | $205,000 | 93.6% | $233 | 15 days | Nov 20, 2026 |
| 202 Hidden Creek DrHatboro, PA 19040 | 4 | 3 | 2,680 | $825,000 | 98.2% | $307 | 7 days | Nov 20, 2026 |
| 1803 Locust Grove RdSilver Spring, MD 20910 | 3 | 4 | 2,094 | $649,900 | 100.0% | $310 | 7 days | Nov 20, 2026 |
| 22 Rock Glen RdWynnewood, PA 19096 | 3 | 4 | 1,550 | $466,000 | 103.6% | $300 | 10 days | Nov 20, 2026 |
| 11309 Spur Wheel LnPotomac, MD 20854 | 5 | 5 | 4,958 | $1,650,000 | 100.0% | $332 | 5 days | Nov 20, 2026 |
| 24205 Bush Hill RdGaithersburg, MD 20882 | 3 | 2 | 1,405 | $489,900 | 100.0% | $348 | 10 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.