Market report, updated
Search in the subdivision of High Point
Over the last 6 months, homes sold for 107.1% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5911 Massachusetts AveBethesda, MD 20816 | 5 | 3 | 3,050 | $1,100,000 | $360 | 13 days |
| 1407 Mount Airy RdBaltimore, MD 21237 | 4 | 4 | 1,667 | $334,900 | $200 | 57 days |
| 156 Squirrel Den RdMaysville, WV 26833 | 3 | 2 | 960 | $190,000 | $197 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8402 Mount Airy CtBaltimore, MD 21237 | 4 | 2 | 2,183 | $389,000 | $178 | 6 days |
| 916 Thorne DrWest Chester, PA 19382 | 4 | 3 | 3,125 | $742,500 | $237 | 31 days |
| 7685 Midway AvePasadena, MD 21122 | 2 | 2 | 1,872 | $399,000 | $213 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 910 Pierpoint DrPasadena, MD 21122 | 2 | 2 | 976 | $375,000 | 101.4% | $384 | 3 days |
| 2219 Firewood DrSykesville, MD 21784 | 3 | 3 | 2,095 | $635,000 | 103.3% | $303 | 6 days |
| 1324 Chapel Hill DrBaltimore, MD 21237 | 3 | 3 | 1,383 | $325,000 | 100.0% | $234 | 12 days |
| 5927 Onondaga RdBethesda, MD 20816 | 4 | 2 | 2,874 | $1,330,000 | 123.7% | $462 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.