Market report, updated
Search in the subdivision of Canal Pointe
Over the last 6 months, homes sold for 100.9% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Delamere Dr Unit 4Princeton, NJ 08540 | 2 | 2 | 1,258 | $475,000 | $377 | 10 days |
| 109 Delamere Dr Unit 9Princeton, NJ 08540 | 2 | 2 | 1,258 | $419,000 | $333 | 29 days |
| 304 Trinity Ct Unit 9Princeton, NJ 08540 | 2 | 1 | 1,008 | $388,000 | $384 | 17 days |
| 119 Commonwealth Ct Unit 9Princeton, NJ 08540 | 2 | 1 | — | $379,900 | — | 41 days |
| 306 Trinity Court, Unit 12Princeton, NJ 08540 | 2 | 1 | 1,008 | $365,000 | $362 | 63 days |
| 111 Worlidge Ct Unit 3Princeton, NJ 08540 | 2 | 2 | 1,138 | $429,900 | $377 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 108 Lowell Court, Unit 12Princeton, NJ 08540 | 2 | 1 | — | $318,500 | 99.6% | — | 50 days | Oct 29, 2026 |
| 30 Stonebridge LnPrinceton, NJ 08540 | 3 | 3 | 2,352 | $800,000 | 97.8% | $340 | 58 days | Oct 23, 2026 |
| 19 Towpath CtPrinceton, NJ 08540 | 3 | 3 | 1,794 | $643,000 | 100.7% | $358 | 15 days | Sep 24, 2026 |
| 104 Heritage Blvd Unit 9Princeton, NJ 08540 | 2 | 1 | 1,008 | $320,000 | 97.0% | $317 | 14 days | Aug 31, 2026 |
| 104 Heritage Blvd Unit 6Princeton, NJ 08540 | 2 | 2 | — | $415,000 | 100.0% | — | 5 days | Aug 28, 2026 |
| 7 Heritage BlvdPrinceton, NJ 08540 | 3 | 3 | — | $645,000 | 102.4% | — | 14 days | Aug 26, 2026 |
| 303 Trinity Ct Unit 7Princeton, NJ 08540 | 2 | 2 | — | $445,000 | 100.0% | — | 1 day | Jul 27, 2026 |
| 5 Hampstead CtPrinceton, NJ 08540 | 3 | 3 | 2,352 | $855,000 | 103.6% | $363 | 14 days | Jul 26, 2026 |
| 7 Fieldwood CtPrinceton, NJ 08540 | 3 | 3 | 2,352 | $908,000 | 110.1% | $386 | 11 days | Jul 20, 2026 |
| 205 Salem Court, Unit 11Princeton, NJ 08540 | 2 | 1 | — | $376,000 | 98.9% | — | 53 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.