Market report, updated
Search in the subdivision of Villages Of Urbana
Over the last 6 months, homes sold for 99.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3861 Triton LnFrederick, MD 21704 | 4 | 4 | 3,483 | $850,000 | $244 | — |
| 3729 Stone Barn DrFrederick, MD 21704 | 3 | 4 | 2,192 | $614,900 | $280 | — |
| 9152 Belvedere DrFrederick, MD 21704 | 5 | 5 | 4,968 | $1,025,000 | $206 | 5 days |
| 3510 John Simmons StFrederick, MD 21704 | 5 | 5 | 2,952 | $839,950 | $284 | 10 days |
| 3231 Stone Barn DrFrederick, MD 21704 | 4 | 4 | 2,228 | $559,000 | $250 | 11 days |
| 3529 Katherine WayFrederick, MD 21704 | 3 | 4 | 1,760 | $525,000 | $298 | 23 days |
| 4104 Brushfield DrFrederick, MD 21704 | 5 | 5 | 5,255 | $1,025,000 | $195 | 27 days |
| 9385 Penrose StFrederick, MD 21704 | 4 | 3 | 2,724 | $595,000 | $218 | 27 days |
| 3925 Shawfield LnFrederick, MD 21704 | 3 | 3 | 2,748 | $590,000 | $214 | 31 days |
| 3561 Shady Pines StFrederick, MD 21704 | 4 | 4 | 2,644 | $650,000 | $245 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4000 Bowling Green LnFrederick, MD 21704 | 5 | 4 | 4,313 | $849,900 | $197 | 9 days |
| 3610 Flatwoods DrFrederick, MD 21704 | 3 | 4 | 2,542 | $675,000 | $265 | 20 days |
| 3636 Islington StFrederick, MD 21704 | 4 | 5 | 2,656 | $649,900 | $244 | 21 days |
| 3564 Sprigg StFrederick, MD 21704 | 3 | 3 | 1,776 | $499,000 | $280 | 57 days |
| 8900 Shady Pines DrFrederick, MD 21704 | 3 | 4 | 2,204 | $610,000 | $276 | 10 days |
| 3775 Spicebush DrFrederick, MD 21704 | 4 | 4 | 6,073 | $940,000 | $154 | 77 days |
| 3938 Addison Woods RdFrederick, MD 21704 | 5 | 4 | 3,632 | $874,999 | $240 | 32 days |
| 3611 Hope Commons CtFrederick, MD 21704 | 4 | 3 | 1,960 | $499,000 | $254 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8623 Satinwood DrFrederick, MD 21704 | 3 | 4 | 2,668 | $675,000 | 96.4% | $252 | 15 days | Nov 3, 2026 |
| 3701 Spicebush WayFrederick, MD 21704 | 5 | 5 | 5,325 | $930,000 | 100.0% | $174 | 124 days | Oct 30, 2026 |
| 3615 Spring Hollow Ln Unit 3615Frederick, MD 21704 | 3 | 3 | 2,850 | $447,000 | 100.0% | $156 | 111 days | Oct 27, 2026 |
| 9039 Clendenin WayFrederick, MD 21704 | 4 | 4 | 4,195 | $800,000 | 97.0% | $190 | 45 days | Oct 26, 2026 |
| 3650 Tavistock RdFrederick, MD 21704 | 3 | 4 | 2,220 | $615,000 | 100.0% | $277 | 20 days | Oct 15, 2026 |
| 3741 Singleton TerFrederick, MD 21704 | 4 | 4 | 2,500 | $525,000 | 99.1% | $210 | 16 days | Oct 15, 2026 |
| 3717 Singleton TerFrederick, MD 21704 | 4 | 4 | 2,388 | $497,500 | 100.0% | $208 | 32 days | Oct 15, 2026 |
| 9200 Landon House WayFrederick, MD 21704 | 3 | 3 | 1,868 | $390,000 | 97.7% | $208 | 135 days | Oct 14, 2026 |
| 9237 Charterhouse RdFrederick, MD 21704 | 4 | 4 | 4,626 | $1,010,000 | 101.0% | $218 | 14 days | Oct 9, 2026 |
| 3648 Islington StFrederick, MD 21704 | 4 | 5 | 3,274 | $660,000 | 101.6% | $201 | 31 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.