Market report, updated
Search in the subdivision of Montgomery Oaks
Over the last 6 months, homes sold for 101.4% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Westbury CtSkillman, NJ 08558 | 4 | 3 | 3,137 | $1,299,000 | $414 | 96 days |
| 236 Pine Cone DrNorth East, MD 21901 | 4 | 3 | 2,071 | $459,888 | $222 | 160 days |
| Tbd Madison Paige DrNorth East, MD 21901 | 3 | 3 | 1,923 | $507,990 | $264 | 542 days |
| Tbd Madison Paige DrNorth East, MD 21901 | 4 | 3 | 1,911 | $448,990 | $234 | 750 days |
| Tbd Madison Paige DrNorth East, MD 21901 | 3 | 3 | 1,440 | $409,990 | $284 | 748 days |
| Tbd Madison Paige DrNorth East, MD 21901 | 4 | 4 | 2,217 | $464,990 | $209 | 750 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 53 Pine Cone DrNorth East, MD 21901 | 3 | 2 | 1,222 | $349,900 | 100.0% | $286 | 31 days | Sep 22, 2026 |
| 47 Pine Cone DrNorth East, MD 21901 | 3 | 2 | 2,352 | $385,000 | 102.7% | $163 | 2 days | Jun 30, 2026 |
| 117 Drake LnNorth Wales, PA 19454 | 3 | 3 | 1,996 | $720,000 | 102.9% | $360 | 3 days | Jun 18, 2026 |
| 41 Pine Cone DrNorth East, MD 21901 | 3 | 3 | 1,472 | $365,303 | 100.1% | $248 | — | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.