Market report, updated
Search in the subdivision of The Reserve
Over the last 6 months, homes sold for 98.9% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7834 Montvale WayMclean, VA 22102 | 5 | 9 | 9,552 | $4,299,000 | $450 | — |
| 128 Chinaberry DrLafayette Hill, PA 19444 | 4 | 4 | 3,469 | $949,000 | $273 | 2 days |
| 132 Sparrow RdHummelstown, PA 17036 | 3 | 3 | 1,488 | $285,000 | $191 | 15 days |
| 131 Cardinal LnHummelstown, PA 17036 | 3 | 3 | 1,556 | $265,000 | $170 | 24 days |
| 6004 Strathmore WayUpper Marlboro, MD 20772 | 5 | 6 | 8,045 | $1,195,000 | $148 | 86 days |
| 5985 Saint Catherines LnLorton, VA 22079 | 5 | 7 | 7,774 | $2,225,000 | $286 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 3 days |
| 144 Sparrow RdHummelstown, PA 17036 | 2 | 2 | 1,226 | $260,000 | $212 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 131 Sparrow RdHummelstown, PA 17036 | 2 | 2 | 1,226 | $250,000 | 96.2% | $203 | 9 days |
| 9722 Holmes Pl Unit 407Manassas Park, VA 20111 | 2 | 2 | 1,473 | $325,000 | 98.8% | $220 | 46 days |
| 11 Rancocas LnMedford, NJ 08055 | 4 | 3 | 3,111 | $755,000 | 100.7% | $242 | 34 days |
| 7818 Crownhurst CtMclean, VA 22102 | 6 | 8 | 11,042 | $3,700,000 | 94.9% | $335 | 25 days |
| 7808 Grovemont DrMclean, VA 22102 | 6 | 7 | 9,145 | $3,250,000 | 100.0% | $355 | 6 days |
| 7814 Crownhurst CtMclean, VA 22102 | 6 | 7 | 8,652 | $3,175,000 | 97.8% | $366 | 11 days |
| 33 Tamarack CirNorristown, PA 19403 | 3 | 4 | 2,950 | $750,000 | 100.0% | $254 | 15 days |
| 1025 Riverton RdMoorestown, NJ 08057 | 4 | 3 | 3,330 | $1,150,000 | 100.0% | $345 | 32 days |
| 7785 Solitude CtMclean, VA 22102 | 7 | 9 | 11,199 | $4,750,000 | 98.1% | $424 | 2 days |
| 114 Cardinal LnHummelstown, PA 17036 | 3 | 3 | 1,556 | $286,000 | 102.7% | $183 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.