Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2564 Skippack Pike 4 3 5,586 $4,395,000 $786 498 days
611 S Broad St N/A N/A N/A $2,200,000 Unknown 80 days
10000 Sycamore Dr Unit DEVONSHIRE 4 3 4,016 $1,341,947 $334 3 days
10000 Sycamore Dr Unit NOTTINGHAM 4 3 3,600 $1,318,587 $366 3 days
10000 Sycamore Dr Unit COVINGTON 4 3 3,405 $1,304,783 $383 3 days
10000 Sycamore Dr Unit WINCHESTER 4 3 3,391 $1,300,659 $383 3 days
1004 Pecan Dr 4 3 3,200 $1,050,000 $328 Unknown
401 W Main St N/A N/A N/A $999,999 Unknown 279 days
2276 S Valley Forge Rd 3 4 2,400 $999,990 $416 158 days
2276 S Valley Forge Rd N/A N/A 2,400 $999,990 $416 148 days
2054 Berks Rd 6 4 5,089 $995,000 $195 6 days
00 Pecan Dr Unit 3 4 3 3,000 $984,900 $328 20 days
105 Montgomery Ave Unit A1 N/A N/A N/A $949,000 Unknown 22 days
00 Pecan Dr Unit 4 4 3 2,685 $944,990 $351 9 days
2098 Deep Meadow Ln 5 4 4,709 $918,000 $194 105 days
1006 Weikel Rd 4 4 3,794 $900,000 $237 61 days
17 W Main St N/A N/A N/A $875,000 Unknown 33 days
41 35 W 2nd St N/A N/A N/A $865,000 Unknown 9 days
400 N Broad St N/A N/A N/A $850,000 Unknown 52 days
567 Constitution Rd 4 3 3,368 $829,900 $246 8 days
215 W Main St N/A N/A N/A $795,000 Unknown 9 days
708 Aldrin Ave 4 3 4,070 $775,000 $190 1 day
1680 Bridle Path Dr 4 3 3,348 $750,000 $224 4 days
0000 S Broad St N/A N/A N/A $750,000 Unknown 349 days
30 E Main St N/A N/A 8,575 $745,000 $86 29 days
Average: 3.4 2.7 2,632 $702,776 $264 91 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Fulton Ave 4 3 3,662 $950,000 $259 49 days
2549 Crestline Dr 4 3 4,358 $925,000 $212 23 days
1108 Kingsley Hall Dr 4 3 4,067 $899,900 $221 45 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 47 days
103 Canterbury Ln 4 4 3,114 $799,900 $256 23 days
808 Patterson Dr 4 3 2,791 $784,900 $281 50 days
3004 Stuart Way 4 3 2,772 $775,000 $279 15 days
110 Country Ln 4 3 3,828 $774,900 $202 23 days
1674 Jacks Cir 4 3 3,502 $759,900 $216 30 days
125 Runnymede Dr 5 3 2,229 $739,000 $331 8 days
21 Spur Rd 4 3 2,344 $725,000 $309 6 days
1035 Archer Ln 4 3 3,687 $725,000 $196 29 days
2035 Creek Way 4 3 2,653 $715,000 $269 24 days
107 Fairview Dr 4 3 2,664 $699,000 $262 23 days
1381 Sumneytown Pike 5 4 3,616 $699,000 $193 83 days
2004 Pleasant Valley Dr 3 4 3,270 $675,000 $206 126 days
947 Patriot Dr 4 3 3,570 $665,000 $186 7 days
55 Douglass Rd 4 3 3,718 $650,000 $174 14 days
809 Hartley Pl 4 3 2,328 $650,000 $279 14 days
301 Grays Ln 4 3 2,846 $649,900 $228 58 days
1836 Mifflin Dr 4 3 2,440 $645,000 $264 43 days
17 Finley Ct 3 4 3,162 $640,000 $202 44 days
425 Shoemaker Way 4 3 2,626 $639,900 $243 38 days
1274 Sumneytown Pike 4 3 2,822 $599,900 $212 47 days
108 David Ln 3 3 2,862 $585,000 $204 65 days
Average: 3.6 2.7 2,385 $561,296 $248 41 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2594 Hillcrest Dr 5 6 6,377 $1,125,000 $1,125,000 $176 8 days 6/10/26
3369 Saddle Wood Ct 5 4 4,060 $1,150,000 $1,055,000 $259 15 days 8/20/26
2299 Warner Rd 4 3 5,298 $975,000 $1,005,000 $189 6 days 9/10/26
2301 Warner Rd 5 4 5,061 $900,000 $952,500 $188 6 days 5/21/26
128 Wentworth Dr 4 4 4,599 $899,900 $930,000 $202 5 days 7/30/26
111 Misty Meadow Ln 4 3 3,452 $799,900 $915,000 $265 2 days 6/24/26
2023 Stony Creek Rd 5 4 4,729 $925,000 $910,000 $192 94 days 8/28/26
1107 Jarvis Ln 4 3 4,307 $890,000 $900,000 $208 7 days 7/21/26
214 Broad Acres Rd 4 3 3,216 $799,900 $900,000 $279 2 days 6/24/26
2559 Crestline Dr 4 3 3,266 $895,000 $895,000 $274 13 days 7/7/26
2284 Locust Dr 5 3 3,448 $875,000 $890,000 $258 6 days 7/22/26
819 Fulton Ave 4 4 3,120 $899,999 $880,000 $282 17 days 9/30/26
105 Pauline Cir 4 3 4,042 $799,000 $880,000 $217 3 days 7/30/26
1340 Keeler Rd N/A N/A 3,648 $864,900 $858,000 $235 32 days 10/1/26
1340 Keeler Rd 4 5 3,648 $864,900 $858,000 $235 32 days 10/1/26
114 Rosewood Dr 4 3 3,088 $775,000 $850,000 $275 7 days 10/22/26
155 Country Club Dr 4 3 3,338 $849,000 $840,000 $251 14 days 8/24/26
582 Weikel Rd 4 3 4,333 $849,000 $835,000 $192 21 days 10/8/26
117 Heartwood Dr 4 4 3,028 $775,000 $832,000 $274 4 days 7/30/26
1215 Jarvis Ln 4 3 4,016 $825,000 $830,100 $206 12 days 8/27/26
664 Park Rd 4 4 3,142 $799,000 $828,000 $263 7 days 8/27/26
3002 Stuart Way 4 3 2,472 $750,000 $816,150 $330 3 days 8/20/26
153 Country Club Dr 4 3 3,166 $799,000 $810,000 $255 6 days 7/10/26
123 Runnymede Dr 5 3 4,008 $789,990 $810,000 $202 6 days 6/25/26
605 Shepard Dr 5 3 3,323 $785,000 $810,000 $243 4 days 5/27/26
Average: 3.3 2.6 2,098 $505,707 $514,418 $258 15 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299

How much is your home worth?

...get instant property value now!