Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Preston Ave N/A N/A N/A $299,000 Unknown 31 days
701 Preston Ave 3 1 996 $299,000 $300 9 days
400 Glendale Rd Unit I-50 2 2 1,288 $290,000 $225 23 days
400 Glendale Rd Unit F30 2 2 1,288 $224,000 $173 35 days
400 Glendale Rd Unit I-54 2 2 1,104 $174,900 $158 9 days
400 Glendale Rd Unit I-33 1 1 772 $159,900 $207 9 days
Average: 2.0 1.6 1,089 $241,133 $212 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Glendale Rd Unit D40 2 2 1,288 $229,000 $177 87 days
Average: 2.0 2.0 1,288 $229,000 $177 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 1 996 $280,000 $260,000 $261 51 days 5/15/26
400 Glendale Rd Unit G-33 2 1 772 $215,000 $225,000 $291 27 days 4/28/26
400 Glendale Rd Unit F35 2 2 1,104 $225,000 $215,000 $194 13 days 6/3/26
400 Glendale Rd Unit E34 2 2 1,104 $212,500 $212,500 $192 47 days 7/30/26
400 Glendale Rd Unit F13 2 2 1,096 $199,500 $194,000 $177 27 days 8/11/26
400 Glendale Rd Unit D54 2 2 1,104 $187,500 $179,500 $162 57 days 10/5/26
400 Glendale Rd Unit C31 2 2 1,288 $179,000 $179,000 $138 3 days 7/30/26
400 Glendale Rd Unit 35C 2 2 1,104 $174,999 $165,000 $149 26 days 7/17/26
400 Glendale Rd Unit 32C 1 1 772 $165,000 $158,000 $204 57 days 8/6/26
400 Glendale Rd Unit H32 1 1 772 $165,000 $155,000 $200 17 days 5/22/26
400 Glendale Rd Unit A22 1 1 772 $154,900 $153,500 $198 8 days 7/20/26
400 Glendale Rd Unit D23 1 1 772 $140,000 $140,000 $181 6 days 4/28/26
400 Glendale Rd Unit G-45 2 2 1,104 $150,000 $130,000 $117 11 days 7/6/26
Average: 1.8 1.5 981 $188,338 $182,038 $190 26 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!