Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Street Rd N/A N/A N/A $1,796,000 Unknown 216 days
Street Rd N/A N/A N/A $1,350,000 Unknown 181 days
1187 Street Rd 5 5 5,180 $1,250,000 $241 Unknown
246 Street Rd N/A N/A N/A $975,000 Unknown 34 days
1109 Lynch Cir 4 3 3,462 $845,000 $244 3 days
1265 Old York Rd 6 4 2,500 $830,000 $332 66 days
1881 August Dr 4 3 3,790 $800,000 $211 58 days
203 Pressmore Dr 3 3 2,277 $795,000 $349 10 days
205 Pressmore Dr 3 3 2,371 $789,000 $332 10 days
885 Spring View Dr 3 3 2,019 $709,900 $351 28 days
126 Fairway Dr Unit 141 3 3 2,258 $709,000 $313 49 days
1125 Deer Run Ct 4 3 2,914 $700,000 $240 3 days
201 Pressmore Dr 3 3 2,232 $699,995 $313 10 days
549 6th Ave 4 3 2,449 $699,900 $285 Unknown
972 Windsor Rd 4 3 2,000 $659,900 $329 4 days
168 Fairway Dr 3 3 2,384 $650,000 $272 9 days
200 Maple St 4 3 2,140 $649,900 $303 17 days
661 Provident Rd 3 3 1,864 $631,240 $338 60 days
1260 Beverly Rd 5 3 3,056 $630,000 $206 3 days
677 Provident Rd 3 3 2,438 $629,850 $258 60 days
909 Holden 3 3 2,338 $625,000 $267 19 days
1220 Kennedy Way 3 3 2,800 $619,900 $221 41 days
924 Holden Ct 3 3 2,338 $619,000 $264 168 days
473 Sweetbriar Dr 4 3 3,213 $615,000 $191 Unknown
1009 Log College Dr 5 3 2,144 $615,000 $286 23 days
Average: 3.2 2.6 2,075 $559,366 $271 49 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Harper Dr 4 5 2,916 $950,000 $325 100 days
43 Davisville Rd 4 4 4,241 $924,000 $217 25 days
45 Davisville Rd 4 4 4,241 $899,900 $212 13 days
131 Fern Rd 5 5 4,102 $899,000 $219 131 days
14 Five Ponds Cir 3 3 2,378 $728,000 $306 23 days
657 Provident Rd 3 3 1,930 $690,742 $357 264 days
Lot 16 Kennedy 3 4 2,800 $659,900 $235 83 days
Lot 19 Kennedy 3 4 2,800 $639,900 $228 79 days
681 Provident Rd 3 3 1,864 $625,650 $335 454 days
178 Willow Dr 5 3 2,400 $615,000 $256 30 days
1549 Hartsville Cir 4 3 2,375 $600,000 $252 17 days
865 Worthington Dr 4 3 2,862 $600,000 $209 32 days
685 Arbor Ln 4 3 2,406 $599,999 $249 13 days
Kennedy Way 3 4 2,800 $599,900 $214 4 days
1240 Weber Rd 4 3 2,114 $599,900 $283 32 days
1224 Kennedy Way 3 4 2,800 $599,900 $214 44 days
975 Spring View Dr 3 3 1,764 $599,900 $340 69 days
556 Revolutionary Way 4 3 2,575 $579,900 $225 7 days
1047 Coronet Rd 4 3 2,380 $579,000 $243 18 days
503 Evergreen Ave 3 3 2,044 $574,900 $281 72 days
1026 Gravel Hill Rd 5 3 2,496 $569,900 $228 57 days
980 Decker Ln 4 2 1,969 $550,000 $279 7 days
783 Hostman Ave 4 2 2,090 $550,000 $263 20 days
1040 Cherry Ln 4 2 1,587 $550,000 $346 9 days
106 Pearl Dr 3 3 1,756 $550,000 $313 98 days
Average: 3.3 2.6 1,992 $515,268 $276 58 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1485 Charter Ct 4 4 4,198 $899,000 $1,025,000 $244 1 day 8/6/26
1054 Domino Ln 5 4 3,344 $950,000 $960,000 $287 3 days 6/29/26
1495 Charter Ct 4 4 2,984 $875,000 $875,000 $293 4 days 9/10/26
1192 Harper Dr 4 3 2,772 $889,000 $860,000 $310 60 days 7/6/26
1024 School Ln 4 3 2,800 $880,000 $850,000 $303 16 days 4/29/26
682 Whirlaway Dr 4 4 3,870 $849,990 $850,000 $219 53 days 6/3/26
942 Stein Ct 4 3 2,645 $849,900 $849,900 $321 157 days 4/24/26
1184 Harper Dr 4 4 2,878 $850,000 $840,000 $291 47 days 9/14/26
158 Wiltshire Ln 4 3 3,553 $850,000 $835,000 $235 28 days 4/20/26
1465 Buck Hill Dr 4 4 3,594 $769,900 $830,000 $230 9 days 4/29/26
552 Zinn Dr 4 3 2,932 $749,900 $800,000 $272 2 days 7/30/26
20 Summer Pl 4 4 3,143 $764,900 $775,000 $246 4 days 9/30/26
1100 Harper Dr 3 3 2,630 $750,000 $775,000 $294 4 days 8/17/26
621 Nicole Dr 5 5 3,000 $809,000 $770,000 $256 32 days 5/8/26
36 Summer Pl 4 3 2,953 $769,900 $750,000 $253 37 days 9/4/26
356 Magnolia Rd 5 4 2,700 $760,000 $750,000 $277 6 days 5/6/26
633 Provident Rd 3 3 1,930 $746,534 $746,534 $386 1 day 5/29/26
240 Beaver Rd 5 3 3,343 $730,000 $730,000 $218 9 days 9/10/26
173 Villa Dr Unit 100 3 3 2,378 $720,000 $720,000 $302 3 days 4/23/26
895 Sycamore Dr 4 3 2,596 $715,000 $715,000 $275 11 days 9/30/26
203 Fairway Dr 3 3 2,378 $720,000 $715,000 $300 6 days 6/30/26
1038 Fawn Dr 4 3 3,455 $695,000 $715,000 $206 5 days 5/15/26
73 Springwood Dr 4 3 2,745 $685,000 $705,000 $256 2 days 6/12/26
649 Provident Rd 3 3 2,532 $674,210 $701,810 $277 129 days 10/15/26
23 Fairway Dr Unit 23 3 3 2,390 $700,000 $700,000 $292 5 days 8/13/26
Average: 3.2 2.5 1,903 $505,105 $510,916 $284 18 days
Viewing 1 - 25 of 276
Viewing 1 - 25 of 276