Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12206 Brittania Cir 3 4 2,200 $449,500 $204 1 day
12421 Walnut Cove Cir 3 3 1,320 $449,000 $340 184 days
12033 Winding Creek Way 3 4 1,944 $444,000 $228 127 days
12539 Coral Grove Pl 3 4 1,960 $440,000 $224 13 days
12100 Flag Harbor Dr 3 3 1,200 $435,000 $362 12 days
12407 Walnut Cove Cir 2 4 1,960 $429,000 $218 12 days
11735 Summer Oak Dr 3 4 1,344 $424,000 $315 25 days
12146 Flag Harbor Dr 3 4 1,154 $420,000 $363 5 days
19026 Partridge Wood Dr 3 3 1,060 $415,000 $391 108 days
12173 Flag Harbor Dr 3 3 1,728 $399,900 $231 2 days
11634 Summer Oak Dr 3 2 1,496 $399,000 $266 9 days
12501 Coral Grove Pl 2 3 1,504 $394,900 $262 116 days
11807 Summer Oak Dr 3 2 1,096 $391,900 $357 149 days
12615 Misty Meadow Pl 3 2 1,630 $370,000 $226 12 days
18814 Birdseye Dr 2 2 1,388 $365,000 $262 13 days
Average: 2.8 3.1 1,532 $415,080 $283 53 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12502 Timber Hollow Pl 3 4 1,320 $435,000 $329 18 days
12163 Flag Harbor Dr 4 4 1,200 $415,000 $345 12 days
19142 Partridge Wood Dr 2 3 1,230 $375,000 $304 21 days
12540 Laurel Grove Pl 2 2 945 $317,000 $335 19 days
Average: 2.8 3.2 1,173 $385,500 $328 18 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19201 Forest Brook Rd 6 4 4,612 $850,000 $840,000 $182 34 days 7/1/26
11901 Rustic Farm Ct 5 4 3,755 $795,000 $780,000 $207 51 days 8/7/26
19007 Forest Brook Rd 5 4 3,454 $750,000 $775,000 $224 4 days 7/2/26
12007 Leatherbark Way 4 4 3,263 $700,000 $700,000 $214 6 days 7/9/26
12116 Skip Jack Dr 3 4 1,808 $460,000 $460,000 $254 56 days 9/8/26
12437 Sky Blue Dr 3 4 1,920 $469,900 $455,000 $236 7 days 5/15/26
12537 Coral Grove Pl 3 4 1,320 $440,000 $453,000 $343 4 days 9/8/26
18820 Sky Blue Cir 3 4 1,320 $439,999 $452,000 $342 89 days 9/4/26
11523 Summer Oak Dr 3 4 1,344 $450,000 $450,000 $334 4 days 10/8/26
12108 Flag Harbor Dr 3 4 1,728 $449,000 $450,000 $260 8 days 5/19/26
18745 Martins Landing Dr 3 4 1,552 $449,000 $449,000 $289 20 days 8/28/26
18727 Winding Creek Pl 3 3 1,849 $444,000 $445,000 $240 46 days 7/24/26
13 Sky Blue Ct 3 4 1,320 $440,000 $431,500 $326 12 days 8/21/26
19011 Partridge Wood Dr 3 3 1,976 $419,900 $419,900 $212 22 days 8/26/26
18933 Ferry Landing Cir 3 4 1,440 $425,000 $418,000 $290 31 days 8/13/26
19048 Partridge Wood Dr 3 4 1,320 $435,000 $410,000 $310 32 days 7/24/26
11705 Summer Oak Dr 3 3 1,785 $424,900 $410,000 $229 21 days 5/29/26
12468 Valleyside Way 2 2 1,330 $360,000 $376,000 $282 5 days 6/26/26
12573 Coral Grove Pl 2 3 1,008 $369,000 $367,500 $364 9 days 6/25/26
19136 Partridge Wood Dr 2 2 1,330 $365,000 $365,000 $274 7 days 7/10/26
18926 Birdseye Dr 2 2 1,358 $365,000 $365,000 $268 6 days 7/1/26
18726 Pikeview Dr 3 2 1,558 $362,000 $362,000 $232 8 days 8/9/26
1 Cross Ridge Ct Unit N/A 3 2 1,220 $349,900 $350,900 $287 11 days 8/12/26
12523 Laurel Grove Pl 3 2 1,280 $340,000 $350,000 $273 6 days 6/30/26
12527 Cross Ridge Way 2 2 945 $325,000 $342,500 $362 3 days 5/29/26
Average: 3.0 3.1 1,738 $451,160 $450,885 $279 24 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!