Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13536 Paternal Gift Dr 8 7 8,336 $2,500,000 $299 125 days
13030 Highgrove Rd 6 6 8,479 $2,400,000 $283 23 days
7105 Biter Ln 4 6 7,532 $2,345,000 $311 8 days
6980 Mink Hollow Rd 5 5 5,222 $1,485,000 $284 30 days
6660 Luster Dr 4 4 3,305 $1,300,000 $393 7 days
12905 Byefield Dr 5 4 4,701 $1,075,000 $228 14 days
13456 Allnutt Ln 4 3 2,846 $950,000 $333 Unknown
12662 Ne Rte 216 3 3 2,900 $699,500 $241 216 days
18900 Mink Hollow Rd N/A N/A N/A $299,900 Unknown 8 days
Average: 4.9 4.8 5,415 $1,450,488 $296 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13209 Highland Rd 2 1 864 $500,000 $578 78 days
Average: 2.0 1.0 864 $500,000 $578 78 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12415 All Daughters Ln 5 6 5,992 $2,415,000 $2,415,000 $403 3 days 9/8/26
6821 Koandah Gdns 5 6 7,165 $2,350,000 $2,350,000 $327 15 days 6/16/26
7102 Deer Valley Rd 5 5 6,523 $1,559,987 $1,600,000 $245 4 days 6/22/26
12732 Lime Kiln Rd 4 5 5,983 $1,400,000 $1,520,000 $254 4 days 5/21/26
12850 Highland Rd 4 4 4,743 $1,359,000 $1,435,000 $302 6 days 5/11/26
12762 Lime Kiln Rd N 5 5 4,010 $1,295,000 $1,270,450 $316 8 days 4/30/26
6526 River Clyde Dr 6 6 5,950 $1,295,000 $1,250,000 $210 55 days 7/29/26
13499 Villadest Dr 5 4 4,186 $1,100,000 $1,100,000 $262 8 days 5/20/26
7033 Mink Hollow Rd 6 4 5,581 $1,125,000 $1,100,000 $197 197 days 8/5/26
6667 Luster Dr 4 4 4,637 $1,075,000 $1,075,000 $231 63 days 9/17/26
6531 River Clyde Dr 5 4 3,982 $1,100,000 $1,050,000 $263 9 days 7/17/26
6876 Mink Hollow Rd 4 3 3,680 $925,000 $1,005,000 $273 2 days 5/15/26
7968 Browns Bridge Rd 5 3 3,280 $800,000 $925,000 $282 3 days 6/1/26
6735 Mink Hollow Rd 4 2 2,219 $850,000 $906,000 $408 6 days 5/6/26
6620 Prestwick Dr 4 3 3,168 $895,000 $905,000 $285 13 days 7/23/26
13164 Holly Loch Ln 4 3 3,286 $875,000 $900,000 $273 5 days 7/17/26
7049 Mink Hollow Rd 5 4 2,758 $875,000 $885,000 $320 9 days 6/29/26
7190 Mink Hollow Rd 5 4 2,800 $888,000 $875,000 $312 17 days 7/28/26
6691 Luster Dr 4 4 3,704 $898,800 $870,000 $234 36 days 9/28/26
7616 Greendell Ln 4 3 2,112 $825,000 $825,000 $390 1 day 7/7/26
13165 Deanmar Dr 4 3 3,386 $800,000 $800,000 $236 11 days 9/23/26
7535 Browns Bridge Rd 4 3 2,978 $850,000 $785,000 $263 15 days 6/12/26
6652 Prestwick Dr 4 3 2,348 $775,000 $775,000 $330 31 days 6/10/26
12901 Byefield Dr 4 3 2,020 $700,000 $725,000 $358 8 days 5/18/26
7032 Mink Hollow Rd 4 4 2,802 $725,000 $725,000 $258 6 days 5/22/26
Average: 4.5 3.9 3,971 $1,110,231 $1,122,858 $289 21 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!