Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947-949 Youngs Ford Rd N/A N/A N/A $20,000,000 Unknown Unknown
5144 Massachusetts Ave N/A N/A N/A $12,995,000 Unknown Unknown
5124 Wissioming Rd 5 8 12,200 $12,500,000 $1,024 Unknown
117 Elm Ave N/A N/A N/A $9,995,000 Unknown Unknown
117 Elm Ave N/A N/A N/A $9,995,000 Unknown Unknown
361 E Sixth St N/A N/A N/A $9,840,000 Unknown Unknown
648 & 652 Creighton Rd N/A 1 11,418 $9,249,000 $810 Unknown
7112 Natelli Woods Ln 7 10 12,300 $8,995,000 $731 Unknown
1801 Toms Creek Rd N/A N/A N/A $8,774,900 Unknown Unknown
13320 Signal Tree 8 15 26,716 $8,750,000 $327 Unknown
8880 Bradley Blvd 7 9 13,746 $8,250,000 $600 Unknown
7600 Exeter Rd 8 8 7,585 $7,995,000 $1,054 Unknown
8901 Durham Dr 7 9 12,850 $7,995,000 $622 Unknown
9933 Bentcross Dr 6 8 12,500 $7,500,000 $600 Unknown
648 Creighton Rd N/A 9 11,418 $7,299,000 $639 Unknown
1534 N Trooper Rd 5 9 12,590 $6,985,000 $554 Unknown
21100 W Offutt Rd 4 4 4,878 $6,975,000 $1,429 Unknown
21100 W Offutt Rd 4 4 4,878 $6,975,000 $1,429 Unknown
9115 Redwood Ave 6 7 7,388 $6,950,000 $940 Unknown
5529 Devon Rd 7 9 7,600 $6,500,000 $855 Unknown
19201 Frederick Rd N/A N/A N/A $6,500,000 Unknown Unknown
4011 Bradley Ln 7 8 8,822 $5,990,000 $678 Unknown
6009 Highland Dr 7 8 8,000 $5,950,000 $743 Unknown
9113 Redwood Ave 8 10 9,800 $5,950,000 $607 Unknown
7101 Longwood Dr 6 7 9,100 $5,750,000 $631 Unknown
Average: 3.4 3.1 2,564 $822,188 $796 910 days
Viewing 1 - 25 of 4343
Viewing 1 - 25 of 4343
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Sligo Ave N/A N/A N/A $24,000,000 Unknown Unknown
501 Washington Ln N/A N/A N/A $6,999,000 Unknown Unknown
No address 5 7 7,000 $5,998,000 $856 Unknown
1320 Huntsman Ln 5 6 7,117 $5,995,000 $842 Unknown
30 E Old Gulph Rd 5 6 8,832 $5,695,000 $644 Unknown
6220 Sheaff Ln 5 7 6,828 $4,975,000 $728 Unknown
1210 Rock Creek Rd 6 8 6,007 $4,950,000 $824 Unknown
142 W Ridge Pike N/A N/A N/A $4,250,000 Unknown Unknown
764 Mount Pleasant Rd 5 5 6,111 $4,250,000 $695 Unknown
000 Rte 663 N/A N/A N/A $4,200,000 Unknown Unknown
6 Kittery Ct 6 6 6,697 $4,195,000 $626 Unknown
15220 River Rd N/A N/A N/A $4,000,000 Unknown Unknown
612 Winsford Rd 6 7 7,420 $3,995,000 $538 Unknown
6704 Arroyo Ct 7 9 10,400 $3,995,000 $384 Unknown
11520 Luvie Ct 5 6 10,300 $3,795,000 $368 Unknown
8524 W Howell Rd 6 9 7,514 $3,750,000 $499 Unknown
252 Bethlehem Pike N/A N/A N/A $3,550,000 Unknown Unknown
11216 Stephalee Ln 7 8 9,613 $3,529,000 $367 Unknown
8216 Georgia Ave N/A N/A N/A $3,500,000 Unknown Unknown
Mill Spring Dr N/A N/A N/A $3,495,000 Unknown Unknown
621 Great Springs Rd 6 9 10,856 $3,395,000 $312 Unknown
281 Winding Way 6 7 8,169 $3,330,000 $407 Unknown
9210 Marseille Dr 7 7 9,300 $3,299,000 $354 Unknown
6010 Johnson Ave 7 6 6,951 $3,295,000 $474 Unknown
6909 Marbury Rd 5 6 4,650 $3,295,000 $708 Unknown
Average: 3.4 3.0 2,403 $731,950 $286 876 days
Viewing 1 - 25 of 1976
Viewing 1 - 25 of 1976
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8913 Holly Leaf Ln 6 10 13,448 $9,995,000 $9,500,000 $706 Unknown 5/29/26
7504 Hampden Ln 6 7 7,177 $8,895,000 $8,735,000 $1,217 Unknown 8/28/26
1094 Mitch Rd 4 3 2,362 $576,170 $7,292,026 $3,087 Unknown 7/31/26
26 Old Gulph Rd 8 12 19,382 $7,495,000 $7,150,000 $368 Unknown 10/8/26
1225 Country Club Rd 6 11 9,166 $7,995,000 $6,750,000 $736 Unknown 6/24/26
3 Bay Tree Ln 7 11 12,700 $6,395,000 $6,250,000 $492 Unknown 7/14/26
5200 Dorset Ave 8 10 8,808 $6,250,000 $6,100,000 $692 Unknown 9/30/26
8710 Fernwood Rd 6 10 10,302 $5,750,000 $5,800,000 $562 Unknown 6/5/26
8509 Country Club Dr 8 8 10,091 $5,875,000 $5,725,000 $567 Unknown 6/22/26
5205 Woodlawn Ave 5 6 6,800 $5,850,000 $5,625,000 $827 Unknown 6/30/26
516 Fishers Rd 6 12 11,609 $5,500,000 $5,500,000 $473 Unknown 8/7/26
1241 Ridgewood Rd 5 6 8,846 $4,990,000 $5,250,000 $593 Unknown 4/13/26
7200 Fairfax Rd 5 8 7,441 $5,600,000 $5,050,000 $678 Unknown 9/30/26
1486 Skippack Pike N/A N/A N/A $6,500,000 $5,000,000 Unknown Unknown 4/9/26
10 Burning Tree Ct 6 8 10,700 $4,995,000 $4,850,000 $453 Unknown 5/8/26
4319 Leland St 5 6 4,933 $4,700,000 $4,700,000 $952 Unknown 7/10/26
8906 Fernwood Rd 7 10 12,000 $4,625,000 $4,625,000 $385 Unknown 5/26/26
10809 S Glen Rd 7 11 11,133 $4,599,000 $4,600,000 $413 Unknown 9/8/26
7602 Glenbrook Rd 5 5 5,611 $4,600,000 $4,600,000 $819 Unknown 6/8/26
11507 Skipwith Ln 7 7 8,860 $4,500,000 $4,500,000 $507 Unknown 6/11/26
8600 Country Club Dr 6 9 12,150 $4,500,000 $4,500,000 $370 Unknown 5/29/26
9413 Brooke Dr 7 9 8,185 $4,500,000 $4,500,000 $549 Unknown 5/29/26
6908 Ayr Ln 6 8 7,443 $4,450,000 $4,450,000 $597 Unknown 10/7/26
9919 Logan Dr 7 9 11,300 $4,460,000 $4,400,000 $389 Unknown 8/10/26
10222 Iron Gate Rd 7 10 17,467 $4,800,000 $4,400,000 $251 Unknown 7/23/26
Average: 3.5 3.0 2,357 $699,992 $702,290 $295 N/A day
Viewing 1 - 25 of 10509
Viewing 1 - 25 of 10509