Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14301 Byrne Park Dr 4 6 5,436 $1,100,000 $202 42 days
14506 Dowitcher Way 5 4 3,152 $1,009,990 $320 72 days
21846 Woodcock Way 6 5 4,519 $925,000 $204 13 days
22000 Moorhen St 6 7 4,604 $920,000 $199 77 days
22018 Broadway Ave 5 6 4,686 $909,000 $193 19 days
14213 Dowitcher Way 5 6 5,896 $899,900 $152 99 days
22825 Broadway Ave 4 4 5,726 $850,000 $148 8 days
14146 Dunlin St 4 4 3,426 $795,000 $232 24 days
11710 Carol Ann Ct 5 3 2,566 $675,000 $263 Unknown
22412 Sculpin Brook Rd 3 4 1,997 $661,960 $331 19 days
4816 Great Heron Aly 4 4 1,997 $650,490 $325 40 days
13240 Petrel St Unit 5407 3 2 2,031 $649,990 $320 147 days
13210 Petrel St Unit 3307 3 2 2,031 $649,900 $319 23 days
14427 Dowitcher Way 4 4 1,997 $648,240 $324 7 days
14431 Dowitcher Way 4 4 1,997 $645,490 $323 3 days
14417 Dowitcher Way 3 4 1,997 $643,240 $322 7 days
13250 Petrel St Unit 1203 3 2 1,887 $639,990 $339 69 days
13609 Little Seneca Pkwy 3 4 2,580 $609,000 $236 25 days
14309 Dowitcher Way 3 3 1,997 $599,990 $300 36 days
13230 Petrel St Unit 2301 2 2 1,702 $574,990 $337 263 days
13220 Petrel St Unit 4205 2 2 1,529 $499,990 $327 180 days
13210 Petrel St Unit 3405 2 2 1,529 $485,000 $317 42 days
Average: 3.8 3.8 2,967 $729,189 $274 58 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13802 Tribute Pkwy 4 4 3,758 $850,000 $226 16 days
308 Whirlabout Aly 4 4 2,256 $635,000 $281 20 days
13240 Petrel St Unit 5207 3 2 2,031 $625,990 $308 357 days
14313 Dowitcher Way 4 4 1,997 $599,990 $300 67 days
14413 Dowitcher Way 3 3 1,997 $599,990 $300 67 days
14425 Dowitcher Way 3 4 1,997 $599,990 $300 84 days
14315 Dowitcher Way 3 4 1,997 $599,990 $300 147 days
13706 Petrel St 3 4 2,176 $579,999 $266 75 days
13751 Little Seneca Pkwy 3 3 2,810 $485,000 $172 9 days
Average: 3.3 3.6 2,335 $619,549 $272 94 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14169 Jaeger Rd 4 5 5,365 $1,019,000 $1,100,000 $205 6 days 8/14/26
14406 Dowitcher Way 4 5 4,101 $949,990 $1,007,759 $245 34 days 6/18/26
22521 Sculpin Brook Rd 4 5 4,044 $1,031,497 $1,005,000 $248 23 days 8/27/26
22069 Clarksburg Rd 5 6 5,747 $995,000 $1,005,000 $174 10 days 4/27/26
22517 Sculpin Brook Rd 5 4 3,013 $949,990 $996,572 $330 1 day 6/22/26
21813 Woodcock Way 5 6 5,276 $995,000 $995,000 $188 8 days 6/24/26
14614 Sourgum Rd 4 5 3,240 $899,990 $990,703 $305 1 day 5/8/26
22511 Sculpin Brook Rd 4 5 3,442 $899,990 $972,281 $282 1 day 4/28/26
22443 Sculpin Brook Rd 4 5 3,310 $949,900 $955,000 $288 38 days 10/15/26
13925 Stilt St 4 5 4,944 $975,000 $955,000 $193 15 days 8/7/26
14602 Sourgum Rd 5 4 4,101 $971,044 $949,044 $231 12 days 7/21/26
22039 Woodcock Way 4 5 4,280 $929,000 $930,000 $217 14 days 6/1/26
13701 Tribute Pkwy 5 5 4,304 $875,000 $868,000 $201 50 days 8/21/26
135 Limpkin Ave 5 4 3,548 $794,900 $784,000 $220 62 days 6/24/26
22325 Cabin Branch Ave 3 4 2,538 $709,000 $709,000 $279 29 days 8/25/26
14317 Dowitcher Way 3 3 1,997 $699,990 $676,690 $338 1 day 10/16/26
4818 Great Heron Aly 3 4 1,997 $599,990 $676,229 $338 1 day 9/9/26
22428 Sculpin Brook Rd 4 4 1,997 $599,990 $670,665 $335 1 day 9/21/26
22510 Merganser St 4 5 2,936 $655,000 $665,000 $226 5 days 7/20/26
14495 Leafhopper Dr 3 4 1,997 $599,990 $661,265 $331 1 day 6/9/26
4810 Great Heron Aly 4 4 1,997 $599,990 $659,990 $330 1 day 9/2/26
14421 Dowitcher Way 4 4 1,997 $599,990 $659,640 $330 1 day 8/13/26
4716 Bellrock Aly 3 4 1,997 $653,190 $653,190 $327 15 days 6/18/26
14511 Leafhopper Dr 4 4 1,997 $599,990 $650,640 $325 1 day 6/22/26
4740 Bellrock Aly 3 4 1,997 $648,790 $648,790 $324 1 day 5/27/26
Average: 3.5 3.9 2,574 $672,346 $676,078 $274 34 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!