Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Grosvenor Pl Unit 1705 3 5 3,240 $725,000 $223 46 days
10101 Grosvenor Pl Unit 2006 2 2 1,200 $379,900 $316 85 days
10101 Grosvenor Pl Unit 911 2 1 1,114 $330,000 $296 3 days
10101 Grosvenor Pl Unit 301 2 1 986 $310,000 $314 57 days
10224 Rockville Pike Unit 301 2 1 911 $295,000 $323 23 days
10101 Grosvenor Pl Unit 2008 1 1 931 $269,900 $289 137 days
10401 Grosvenor Pl Unit 420 2 1 1,086 $265,000 $244 59 days
10500 Rockville Pike Unit 304 2 2 1,155 $260,000 $225 24 days
10401 Grosvenor Pl Unit 511 2 1 1,086 $245,000 $225 65 days
10500 Rockville Pik, Unit 614 1 1 861 $243,000 $282 148 days
10101 Grosvenor Pl Unit 2013 1 1 904 $239,900 $265 110 days
10101 Grosvenor Pl Unit 902 1 1 807 $235,000 $291 43 days
10201 Grosvenor Pl Unit 527 2 2 1,121 $223,000 $198 295 days
10320 Rockville Pike Unit 201 1 1 736 $214,000 $290 26 days
10216 Rockville Pike Unit 102 1 1 612 $199,000 $325 58 days
10500 Rockville Pike Unit 122 1 1 906 $197,000 $217 99 days
10201 Grosvenor Pl Unit 1008 N/A 1 487 $195,000 $400 23 days
10401 Grosvenor Pl Unit 314 1 1 893 $195,000 $218 108 days
10201 Grosvenor Pl Unit 1504 1 1 796 $185,000 $232 106 days
10201 Grosvenor Pl Unit 1412 N/A 1 591 $175,500 $296 183 days
10401 Grosvenor Pl Unit 1105 N/A 1 560 $174,900 $312 58 days
10401 Grosvenor Pl Unit 424 N/A 1 458 $170,000 $371 23 days
10201 Grosvenor Pl Unit 823 N/A 1 487 $168,500 $345 3 days
Average: 1.6 1.3 953 $256,286 $282 78 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Grove Ridge Ct Unit 70 3 3 1,970 $675,000 $342 99 days
10101 Grosvenor Pl Unit 305 2 2 1,386 $400,000 $288 105 days
10500 Rockville Pike Unit 413 2 2 1,149 $299,900 $261 16 days
10500 Rockville Pike Unit 627 2 2 1,096 $269,900 $246 52 days
10201 Grosvenor Pl Unit 1009 2 2 1,208 $265,000 $219 113 days
10201 Grosvenor Pl Unit 418 2 1 1,059 $234,900 $221 12 days
10401 Grosvenor Pl Unit 324 N/A 1 472 $179,900 $381 181 days
10401 Grosvenor Pl Unit 1428 1 1 551 $175,000 $317 34 days
Average: 2.0 1.8 1,111 $312,450 $284 77 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
10500 Rockville Pike Unit 1624 3 3 1,738 $500,000 $490,000 $281 2 days 7/13/26
10201 Grosvenor Pl Unit 1001 3 2 1,729 $410,000 $400,000 $231 121 days 8/28/26
10101 Grosvenor Pl Unit 1106 2 2 1,200 $399,000 $395,000 $329 25 days 5/15/26
10101 Grosvenor Pl Unit 910 2 1 1,108 $315,000 $315,000 $284 84 days 9/23/26
10500 Rockville Pike Unit M11 2 1 1,135 $289,000 $285,000 $251 7 days 5/26/26
10500 Rockville Unit 1410 2 2 1,206 $299,000 $280,000 $232 32 days 9/30/26
10401 Grosvenor Pl Unit 1327 2 2 1,096 $279,900 $279,900 $255 50 days 8/4/26
10500 Rockville Pike Unit 1327 2 2 1,096 $279,000 $273,000 $249 19 days 10/16/26
10201 Grosvenor Pl Unit 1215 2 1 1,114 $259,900 $268,000 $240 38 days 5/22/26
10101 Grosvenor Pl Unit 1907 1 1 931 $259,000 $259,900 $279 138 days 7/22/26
10101 Grosvenor Pl Unit 217 1 1 925 $265,000 $257,500 $278 9 days 7/17/26
10101 Grosvenor Pl Unit 1808 1 1 904 $257,000 $252,700 $279 37 days 5/29/26
10101 Grosvenor Pl Unit 1804 1 1 925 $250,000 $250,000 $270 8 days 7/24/26
10101 Grosvenor Pl Unit 1908 1 1 904 $255,888 $250,000 $276 122 days 8/12/26
10201 Grosvenor Pl Unit 1222 2 2 1,208 $279,000 $241,000 $199 101 days 10/22/26
10201 Grosvenor Pl Unit 1220 2 1 1,104 $235,000 $230,000 $208 30 days 8/20/26
10212 Rockville Pike Unit 102 1 1 612 $210,000 $225,000 $367 37 days 5/8/26
10201 Grosvenor Pl Unit 1626 1 1 844 $227,500 $218,000 $258 27 days 6/17/26
10420 Rockville Pike Unit 102 1 1 612 $214,900 $214,900 $351 67 days 7/10/26
10401 Grosvenor Pl Unit 216 1 1 971 $210,000 $207,000 $213 47 days 6/1/26
10201 Grosvenor Pl Unit 414 1 1 841 $209,000 $204,500 $243 5 days 6/5/26
10201 Grosvenor Pl Unit 1205 1 1 844 $215,000 $200,000 $236 44 days 8/17/26
10500 Rockville Pik Unit G17 1 1 893 $205,000 $188,000 $210 147 days 6/1/26
10201 Grosvenor Pl Unit 1206 1 1 781 $189,900 $185,000 $236 87 days 8/11/26
Average: 1.6 1.3 943 $246,511 $241,492 $260 57 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!