Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 Big Rd N/A N/A N/A $7,500,000 Unknown 1 day
Route 100 N/A N/A N/A $2,500,000 Unknown 2 days
315-329 E 2nd St N/A N/A N/A $2,390,000 Unknown 517 days
102 Middle Creek Rd 4 4 4,554 $1,875,000 $411 Unknown
7931 Boyertown Pike 3 1 1,704 $1,700,000 $997 64 days
1010 N Ironstone Dr N/A N/A 2,256 $1,600,000 $709 1 day
Hoffmansville Road N/A N/A N/A $1,500,000 Unknown 251 days
170 Passmore Rd N/A N/A N/A $1,450,000 Unknown 47 days
170 Passmore Rd N/A N/A N/A $1,450,000 Unknown 92 days
170 Passmore Rd N/A N/A N/A $1,450,000 Unknown 97 days
200 N Washington St N/A N/A N/A $1,450,000 Unknown 448 days
112 Terrace Rd N/A N/A N/A $1,300,000 Unknown 52 days
112 Terrace Rd 4 4 4,848 $1,300,000 $268 65 days
1823 Gravel Pike N/A N/A N/A $1,299,000 Unknown 9 days
1283 Weisstown Rd 3 2 N/A $1,299,000 Unknown 167 days
156 Hill School Rd N/A N/A N/A $1,250,000 Unknown 10 days
265 E Moyer Rd N/A N/A N/A $975,000 Unknown 41 days
30 Andrea Ln 5 5 4,698 $897,100 $190 115 days
400 Cori Dr 4 3 3,480 $849,990 $244 112 days
1204 Rte 100 N/A N/A 3,082 $800,000 $259 1 day
3149 Middle Creek Rd 4 3 2,690 $799,997 $297 1 day
3149 Middle Creek Rd 4 3 2,690 $799,997 $297 19 days
224 Pixie Moss Rd 4 4 3,548 $789,900 $222 17 days
Squirrel Hollow Rd N/A N/A N/A $779,000 Unknown 347 days
250 Indian Ln 4 5 3,115 $759,900 $243 35 days
Average: 3.5 2.7 2,448 $694,798 $237 87 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Sassamansville Rd 4 5 4,484 $2,500,000 $557 84 days
1500 & 1490 E Philadelphia Ave N/A N/A N/A $1,650,000 Unknown 385 days
160-A Spring Garden Dr N/A N/A N/A $1,350,000 Unknown 365 days
123 W Philadelphia Ave N/A N/A 4,200 $975,000 $232 21 days
123 W Philadelphia Ave N/A N/A N/A $975,000 Unknown 21 days
373 Hoffmansville Rd N/A N/A N/A $920,000 Unknown 432 days
15 Berks Mont 4 3 2,738 $915,501 $334 86 days
25 Berks Mont Ln 3 3 2,665 $888,588 $333 605 days
120 E Philadelphia Ave N/A N/A N/A $750,000 Unknown 517 days
288 Buchert Rd Unit 2 3 3 2,219 $731,512 $329 964 days
725 Evans Rd 4 2 2,532 $725,000 $286 53 days
15 Blue Ridge Dr 4 3 3,880 $695,000 $179 38 days
2884 Fagleysville Rd 4 3 2,591 $675,000 $260 8 days
142 Clover Ln 4 3 2,800 $670,000 $239 6 days
114 Lawrence Dr 4 3 2,855 $655,000 $229 127 days
515 Kulps Rd 4 3 3,807 $650,000 $170 42 days
2311 Angel Dr 4 3 2,800 $624,900 $223 23 days
160 Congo Niantic Rd 4 4 4,440 $600,000 $135 58 days
3043 Samantha Way Unit LOT 69 4 3 2,643 $564,900 $213 19 days
2395 Magnolia Dr 3 3 2,732 $550,000 $201 35 days
30 Creekside Ct 4 3 3,056 $549,000 $179 64 days
110 Willow Ln 4 3 3,280 $540,000 $164 17 days
1945 Canyon Crk 5 3 2,849 $515,000 $180 5 days
14 Joy Cir 3 3 2,520 $495,000 $196 5 days
113 Dove Dr 3 3 2,030 $486,400 $239 Unknown
Average: 3.2 2.4 2,126 $503,675 $216 111 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
527 Fagleysville Rd 4 4 3,703 $899,900 $910,000 $245 Unknown 8/28/26
2824 Hill Rd 4 4 5,092 $960,000 $875,000 $171 Unknown 4/17/26
118 Middle Creek Rd 4 3 2,960 $900,000 $875,000 $295 Unknown 6/15/26
394 Renninger Rd 3 4 2,910 $825,000 $825,000 $283 Unknown 8/13/26
2355 Deep Creek Rd 5 3 2,742 $849,000 $810,000 $295 Unknown 4/23/26
318 Douglass Dr 4 3 3,394 $799,900 $790,900 $233 Unknown 5/29/26
141 Green Hill Rd 3 3 2,770 $765,000 $785,000 $283 Unknown 7/16/26
109 Heatherwood Ct 4 5 4,690 $775,000 $760,000 $162 Unknown 8/27/26
210 Jordan Dr 4 4 3,858 $700,000 $760,000 $196 Unknown 7/8/26
510 Hidden Ln 4 3 2,852 $714,900 $755,000 $264 Unknown 7/21/26
621 Fagleysville Rd 4 3 3,623 $699,900 $754,000 $208 Unknown 4/30/26
144 Middle Creek Rd 4 4 2,603 $750,000 $750,000 $288 Unknown 8/11/26
411 Windy Hill Rd 4 3 3,035 $689,900 $750,000 $247 Unknown 6/26/26
1847 Gravel Pike 4 2 3,293 $689,900 $740,000 $224 Unknown 6/15/26
108 Matthew Ln 3 3 2,947 $665,000 $725,000 $246 Unknown 6/29/26
624 Fagleysville Rd 4 3 2,784 $719,000 $719,000 $258 Unknown 7/10/26
30 Hickory Valley Dr 5 5 4,384 $719,900 $705,000 $160 Unknown 7/17/26
449 Houseman Rd 3 2 2,321 $650,000 $702,552 $302 Unknown 7/16/26
65 Fox Hollow Dr 4 4 3,955 $677,900 $700,000 $176 Unknown 7/24/26
2519 St Victoria Dr 4 3 2,944 $669,000 $690,000 $234 Unknown 7/29/26
2803 N Charlotte St 4 3 2,862 $675,000 $690,000 $241 Unknown 5/7/26
55 Huntsville Dr 4 4 4,173 $674,900 $674,900 $161 Unknown 7/14/26
1041 Reading Ave N/A N/A N/A $750,000 $670,000 Unknown Unknown 4/15/26
2942 Baas Rd 4 3 2,883 $605,000 $665,000 $230 Unknown 6/19/26
2674 Romig Rd 4 3 2,420 $650,000 $660,000 $272 Unknown 8/11/26
Average: 3.3 2.5 2,059 $427,959 $431,749 $221 N/A day
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278