Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802 Nicholson Ln Unit 1203 2 2 1,215 $650,000 $534 40 days
5802 Nicholson Unit 2-706 2 2 1,290 $600,000 $465 44 days
5800 Nicholson Ln Unit 1-207 2 2 1,335 $595,000 $445 1 day
Average: 2.0 2.0 1,280 $615,000 $481 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Nicholson Ln Unit 1-1206 3 3 2,200 $1,250,000 $1,200,000 $545 39 days 8/20/26
5802 Nicholson Ln Unit 2-604 2 3 1,610 $825,000 $830,000 $515 8 days 5/19/26
5802 Nicholson Ln Unit 2-202 3 2 1,630 $820,000 $805,000 $493 22 days 7/1/26
5802 Nicholson Ln Unit 2-607 2 2 1,335 $615,000 $600,000 $449 61 days 8/24/26
5800 Nicholson Ln Unit 1-805 1 1 735 $279,000 $279,000 $379 5 days 5/8/26
Average: 2.2 2.2 1,502 $757,800 $742,800 $476 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!