Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Cedar Rd 4 4 5,283 $1,295,000 $245 Unknown
1871 Old Welsh Rd 7 6 5,262 $1,160,000 $220 Unknown
1564 Edge Hill Rd N/A N/A 3,960 $724,900 $183 Unknown
1564 Edge Hill Rd 5 2 3,960 $724,900 $183 Unknown
1644 Huntingdon Rd 4 3 2,739 $710,000 $259 Unknown
1046 Huntingdon Rd 3 3 2,372 $679,900 $286 Unknown
2920 Rossiter Ave 4 3 2,370 $639,900 $270 Unknown
3036 Susquehanna Rd 5 4 2,786 $608,000 $218 Unknown
1242 June Rd 3 3 2,194 $599,000 $273 Unknown
314 Zane Ave 5 3 1,380 $568,000 $411 Unknown
1783 Ferndale Ave 4 2 2,339 $525,000 $224 894 days
1082 Edge Hill Rd 3 2 2,049 $514,900 $251 Unknown
2153 Clearview Ave 3 3 2,148 $489,900 $228 Unknown
1413 Edgewood Ave 5 3 1,483 $475,000 $320 Unknown
1589 Edgewood Ave 5 3 1,800 $469,900 $261 Unknown
229 Shelmire St 3 3 1,568 $415,000 $264 Unknown
2871 Rossiter Ave 3 2 1,808 $404,900 $223 Unknown
Average: 4.1 3.1 2,676 $647,305 $254 894 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3014 Anzac Ave 4 3 2,220 $640,000 $288 Unknown
1000 Old York Rd 4 3 3,975 $600,000 $150 Unknown
1090 Highland Ave 3 2 2,064 $499,000 $241 Unknown
1558 Saint James Pl 3 2 2,000 $440,000 $220 Unknown
1214 Bockius Ave 4 2 1,864 $439,900 $235 Unknown
2422 Avondale Ave 3 2 2,252 $439,500 $195 Unknown
Average: 3.5 2.3 2,395 $509,733 $222 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1180 Easton Rd N/A N/A N/A $2,400,000 $2,070,000 Unknown Unknown 9/30/26
936 Wesley Ave 4 3 2,358 $614,900 $701,000 $297 Unknown 7/13/26
358 Peachtree Dr 4 3 3,084 $699,900 $699,000 $226 Unknown 6/15/26
1267 Huntingdon Rd 4 3 1,611 $550,000 $580,000 $360 Unknown 7/1/26
309 Lynwood Ave 2 2 N/A $599,999 $550,000 Unknown Unknown 7/27/26
309 Lynwood Ave N/A N/A N/A $599,999 $550,000 Unknown Unknown 7/27/26
2972 Madison Ave 5 2 2,054 $549,900 $549,900 $267 Unknown 6/29/26
1132 Edge Hill Rd 4 3 2,267 $499,900 $520,000 $229 Unknown 5/7/26
1600 Huntingdon Rd 4 3 1,952 $525,000 $498,000 $255 Unknown 9/30/26
1755 Rockwell Rd 4 3 1,721 $460,000 $460,000 $267 Unknown 6/25/26
1248 Nolen Rd 2 2 1,540 $439,000 $445,000 $288 Unknown 5/28/26
2931 Madison Ave 4 2 1,433 $425,000 $425,000 $296 Unknown 9/10/26
2665 Fox Ave 3 1 1,200 $399,000 $411,000 $342 Unknown 6/23/26
2837 Anzac Ave 3 1 1,120 $399,900 $400,000 $357 Unknown 9/18/26
2131 Curtis Ave 4 2 1,480 $400,000 $400,000 $270 Unknown 8/13/26
526 Garfield Ave 3 1 1,008 $349,900 $375,000 $372 Unknown 8/27/26
1716 Webster Ave 3 1 1,431 $375,000 $360,000 $251 Unknown 8/24/26
142 Blake Ave 4 2 1,716 $299,999 $350,000 $203 Unknown 7/20/26
238 Glen Pl Unit 238 2 3 1,224 $260,000 $254,500 $207 Unknown 6/18/26
1677 Fairview Ave 4 1 1,266 $218,700 $205,000 $161 Unknown 7/13/26
138 Houston Ave 3 1 984 $408,000 $1 $0 Unknown 8/25/26
Average: 3.5 2.1 1,636 $546,385 $514,447 $258 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21