Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2461 E High St Unit EC 2 2 1,100 $226,000 $205 42 days
2461 E High St Unit CRE 2 2 980 $194,000 $197 42 days
2461 E High St Unit HII 2 1 870 $188,600 $216 21 days
2461 E High St Unit LII 2 1 1,100 $158,000 $143 36 days
2461 E High St 1 1 730 $157,900 $216 16 days
2461 E High St Unit CH 1 1 730 $157,900 $216 35 days
2461 E Gh St Unit HI 1 1 715 $150,300 $210 42 days
2461 E High St Unit LI 1 1 680 $143,000 $210 36 days
Average: 1.5 1.2 863 $171,962 $202 34 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!