Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5136 Wayne Ave 5 4 3,593 $995,000 $276 43 days
6410 Germantown Ave N/A N/A 3,169 $750,000 $236 9 days
45 W Logan St N/A N/A N/A $700,000 Unknown 118 days
45 W Logan St 25 8 9,482 $700,000 $73 118 days
5643 E Wister St N/A N/A 2,742 $639,900 $233 3 days
3629 N Smedley St N/A N/A N/A $600,000 Unknown 213 days
5365 Priscilla St 4 5 2,630 $589,900 $224 52 days
5519 Germantown Ave N/A N/A 4,278 $585,000 $136 234 days
5519 Germantown Ave N/A N/A N/A $585,000 Unknown 234 days
5519 Germantown Ave N/A N/A N/A $585,000 Unknown 314 days
6368 Germantown Ave 3 2 1,914 $550,000 $287 14 days
6368 Germantown Ave N/A N/A N/A $550,000 Unknown 10 days
219 W Queen Ln N/A N/A 1,836 $529,000 $288 54 days
329 E Wister St 12 4 7,621 $499,000 $65 3 days
145 W School House Ln N/A N/A 3,471 $495,000 $142 3 days
316 W Earlham Ter 5 4 2,704 $487,600 $180 33 days
452 E Tulpehocken St N/A N/A 2,700 $449,990 $166 27 days
19334 Liberty Heights Ln 4 4 1,719 $409,999 $238 39 days
451 E Walnut Ln 3 3 1,664 $405,000 $243 83 days
240 W Earlham Ter 5 4 2,007 $399,000 $198 129 days
4547 Greene St 4 3 1,725 $385,000 $223 8 days
131 W Abbottsford Ave 3 4 1,792 $375,000 $209 8 days
445 W Penn St 4 3 1,989 $375,000 $188 10 days
6235 Mc Callum Street Mccallum St 4 2 2,174 $359,000 $165 93 days
6325 Germantown Ave N/A N/A N/A $350,000 Unknown 30 days
Average: 3.9 2.1 1,856 $248,496 $153 113 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12303 Milestone Manor Ln 4 4 2,912 $780,000 $267 15 days
4642 Greene St 6 3 2,519 $399,000 $158 32 days
30 W Queen Ln 4 2 1,180 $375,000 $317 15 days
516 E High St 4 3 2,286 $324,999 $142 38 days
4633 Fernhill Rd 3 2 1,032 $314,999 $305 47 days
5234 Morris St 4 2 2,425 $289,000 $119 10 days
31 W Rockland St 5 2 1,844 $225,000 $122 86 days
4425 N Uber St N/A N/A 1,486 $200,000 $134 126 days
132 W Pomona St 3 1 1,173 $185,000 $157 2998 days
5037 Stenton Ave 3 2 1,344 $180,000 $133 14 days
6838 Ogontz Ave 4 4 1,760 $165,000 $93 288 days
6218 Belfield Ave 3 1 1,600 $160,000 $100 73 days
2029 Eastburn Ave 2 1 944 $159,000 $168 297 days
4840 Stenton Ave 3 2 1,030 $158,000 $153 51 days
6233-35 Germantown Ave N/A N/A N/A $150,000 Unknown 32 days
33 W Maplewood Mall N/A N/A N/A $150,000 Unknown 115 days
520 Parnell Pl 3 1 1,152 $135,000 $117 273 days
228 E Bringhurst St 4 2 1,343 $129,900 $96 47 days
64-68 Wister St E 4 3 2,100 $119,900 $57 20 days
5006 Stenton Ave 3 1 1,285 $110,000 $85 41 days
5351 Newhall St 3 3 810 $65,000 $80 234 days
Average: 3.6 2.2 1,590 $227,371 $147 231 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Windell Ave 5 4 3,913 $900,000 $927,000 $236 2 days 10/9/26
404 W School House Ln 4 4 3,107 $650,000 $650,000 $209 10 days 5/7/26
102 E Cliveden St 5 3 3,451 $579,900 $522,500 $151 5 days 9/29/26
224 W Penn St 4 4 1,920 $499,000 $496,500 $258 3 days 5/28/26
503 E Walnut Ln 5 4 3,000 $495,000 $494,000 $164 139 days 6/4/26
5039 Schuyler St 5 4 2,763 $479,900 $490,000 $177 13 days 4/20/26
5351 Wissahickon Av Unit E 3 3 1,364 $400,000 $400,000 $293 5 days 8/19/26
332 W Queen Ln 4 3 2,036 $399,900 $399,900 $196 44 days 7/30/26
543 E Locust Ave 5 4 2,495 $385,900 $394,500 $158 14 days 9/25/26
56 E Tulpehocken St 6 4 1,528 $399,000 $389,000 $254 69 days 9/15/26
137 W Manheim St 6 3 2,640 $399,000 $385,000 $145 145 days 5/15/26
646 E Chelten Ave 5 3 6,427 $379,995 $375,000 $58 44 days 8/26/26
37 W Maplewood Mall N/A N/A N/A $399,900 $375,000 Unknown 22 days 5/1/26
5110 Greene St 4 2 1,734 $379,900 $370,000 $213 6 days 7/23/26
5804 Greene St N/A N/A 2,525 $360,000 $360,000 $142 9 days 7/30/26
6323 Germantown Ave N/A N/A N/A $350,000 $350,000 Unknown 55 days 7/29/26
6218 Mccallum St 3 2 1,850 $339,900 $350,000 $189 13 days 4/30/26
5118 Marion St 3 4 2,186 $350,000 $350,000 $160 73 days 5/15/26
515 W Abbottsford Ave 4 2 1,599 $339,000 $344,000 $215 55 days 7/10/26
5223 Morris St N/A N/A 1,884 $325,000 $340,000 $180 27 days 9/1/26
6111 Baynton St 4 3 1,800 $339,000 $335,000 $186 22 days 9/9/26
558 E Locust Ave 4 3 2,250 $329,900 $332,297 $147 81 days 5/19/26
6120 Baynton St 4 3 1,840 $312,500 $312,500 $169 140 days 5/12/26
51 E High St 6 2 2,475 $275,000 $299,000 $120 9 days 7/17/26
6213 Morton St 4 3 1,920 $325,000 $295,000 $153 62 days 4/17/26
Average: 3.8 2.1 1,829 $242,627 $238,531 $136 52 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91