Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14604 Pebblewood Dr 5 5 4,913 $1,150,000 $234 Unknown
3 Aquaduct Rd 3 3 2,974 $789,900 $265 24 days
51 Gryphon Dr 3 3 2,523 $599,000 $237 3 days
10610 Chisholm Landing Ter 3 3 1,800 $569,000 $316 42 days
9 Autumn Ln 3 3 2,160 $549,900 $254 Unknown
13 Kingsbridge Dr 4 3 2,050 $537,777 $262 7 days
10504 Prairie Landing Ter 3 4 1,700 $525,000 $308 20 days
103 Lacosta Blvd 3 4 3,648 $495,000 $135 131 days
7130 Oberlin Cir 4 3 1,936 $399,990 $206 18 days
5630 Ashburn Ter 3 3 1,840 $399,900 $217 19 days
44 Kern Dr 3 2 1,671 $335,000 $200 3 days
3103 Sheffield Dr 3 2 2,028 $315,000 $155 7 days
226 Stonebridge Blvd 3 3 1,725 $289,990 $168 9 days
Average: 3.3 3.2 2,382 $535,035 $227 26 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14305 Outpost Way 5 4 3,520 $1,099,000 $312 7 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 41 days
15 Monarch Rd 3 3 3,219 $839,900 $260 67 days
10621 Prairie Landing Ter 3 3 1,700 $480,000 $282 7 days
12389 Sandstone St 4 4 2,558 $449,900 $175 45 days
7108 Ladd Cir 4 4 1,971 $409,900 $207 30 days
122 Wigton Cir 3 2 1,686 $385,000 $228 6 days
237 Allem Ln 2 1 N/A $250,000 Unknown 74 days
Average: 3.5 3.1 2,540 $601,087 $250 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Nathaniel Ln 5 7 8,146 $1,650,000 $1,500,000 $184 80 days 8/14/26
10610 Outpost Dr 5 4 5,251 $1,295,000 $1,308,000 $249 19 days 6/16/26
14226 Floral Park Dr 6 4 4,678 $1,300,000 $1,307,000 $279 4 days 6/23/26
14201 Floral Park Dr 5 5 4,520 $1,275,000 $1,275,000 $282 8 days 7/17/26
14505 Snapdragon Cir 4 4 3,104 $1,099,000 $1,089,000 $350 42 days 7/15/26
14240 Platinum 5 4 4,788 $1,099,900 $1,050,000 $219 57 days 8/7/26
141 Timber Hill Dr 3 3 3,075 $875,000 $925,000 $300 5 days 6/25/26
14 Cobblestone Blvd 3 3 2,740 $789,000 $825,000 $301 5 days 4/24/26
14 Cobblestone Blvd 3 3 2,740 $820,000 $820,000 $299 8 days 6/24/26
16 Aquaduct 3 3 2,974 $784,500 $785,000 $263 14 days 6/5/26
24 Ravenslake Rd 3 2 2,119 $770,000 $760,000 $358 28 days 8/21/26
2 Diamond Spring Dr 3 3 2,314 $729,900 $725,000 $313 36 days 7/10/26
8 Turret Dr 2 3 2,314 $715,000 $715,000 $308 31 days 5/19/26
1908 Rampart Ln 4 3 1,988 $649,000 $685,000 $344 7 days 10/2/26
14 Powder Ln 4 3 2,753 $619,500 $620,000 $225 12 days 10/9/26
12254 Goldstone Ct 4 4 3,796 $570,000 $570,000 $150 14 days 6/23/26
14701 Prairie Landing Way 3 4 1,700 $565,000 $565,000 $332 15 days 7/22/26
10519 Bounty Cove Ct 3 3 1,800 $565,000 $565,000 $313 29 days 8/14/26
19 Kingsbridge Dr 4 3 2,339 $524,900 $550,000 $235 7 days 9/28/26
9 Ruhl Dr 3 3 1,971 $465,000 $525,000 $266 5 days 7/31/26
17 Ruhl Dr 4 3 2,086 $526,900 $510,000 $244 180 days 4/17/26
1743 James Ave 4 4 2,840 $489,900 $492,900 $173 6 days 6/15/26
10898 Stone Hill Ln 3 4 1,942 $478,900 $478,900 $246 5 days 4/24/26
10838 Stone Hill Ln 3 3 1,951 $450,000 $460,000 $235 8 days 6/18/26
12298 Sandstone St 4 4 2,197 $430,000 $436,000 $198 22 days 4/24/26
Average: 3.5 3.3 2,615 $584,804 $584,273 $228 23 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!