Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4312 Skippack Pike N/A N/A N/A $4,500,000 Unknown 4217 days
Ashland Dr N/A N/A N/A $3,800,000 Unknown 128 days
2104 Squirrel Hill Rd 5 5 5,240 $1,350,000 $257 1 day
2114 Store Rd N/A N/A N/A $1,324,000 Unknown 1 day
375 Bronson Cir Unit R1P 5 5 3,974 $1,239,900 $312 46 days
Store Rd 4 3 2,947 $1,175,051 $398 60 days
1120 Scheer Way 4 5 4,600 $1,174,900 $255 70 days
775 Jubb Ln 5 5 3,809 $1,150,000 $301 64 days
375 Bronson Cir Unit B3D 4 4 3,514 $1,149,900 $327 46 days
375 Bronson Cir Unit F1P 5 5 3,534 $1,129,900 $319 46 days
757 Jubb Ln 5 5 3,520 $1,124,000 $319 68 days
443 Kirsten Cir 5 4 4,561 $1,104,000 $242 39 days
375 Bronson Cir Unit L1P 4 4 3,072 $1,089,900 $354 46 days
11 Foxtail Ct 5 5 3,787 $1,075,000 $283 86 days
10 Foxtail Ct 5 5 3,520 $1,065,000 $302 1 day
12 Foxtail Ct 5 5 3,520 $1,029,000 $292 54 days
962 Hampton Rd 5 5 4,488 $995,000 $221 35 days
375 Bronson Cir Unit V1S 3 3 2,157 $985,900 $457 46 days
4144 Saddlebrook Rd 4 3 3,208 $950,000 $296 27 days
30 Patricia Dr 5 3 2,976 $949,900 $319 161 days
15 Patricia Dr 4 3 3,227 $944,900 $292 43 days
3831 Victoria Dr 4 3 3,241 $929,000 $286 2 days
226 Cemetery Rd 4 3 2,983 $899,730 $301 109 days
200 Gable Dr Unit DEVONSHIRE 4 3 4,016 $894,188 $222 164 days
200 Gable Dr Unit NOTTINGHAM 3 2 3,600 $870,827 $241 164 days
Average: 3.5 3.2 2,615 $796,516 $269 172 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Bronson Cir Unit R1D 5 5 4,329 $1,646,654 $380 157 days
355 Bronson Cir Unit R1D 5 5 4,329 $1,401,490 $323 137 days
395 Bronson Cir Unit B3D 5 6 3,514 $1,386,621 $394 157 days
340 Bronson Cir Unit B3D 4 4 3,514 $1,338,477 $380 157 days
452 Sorrel Ct 4 6 4,305 $1,129,000 $262 113 days
2124 Arbordale Cir 4 4 4,306 $1,050,000 $243 63 days
456 Collegeville Rd 5 2 2,412 $1,000,000 $414 7 days
18 Kratz 3 3 2,788 $889,000 $318 56 days
96 Steiner Way 4 5 3,833 $849,620 $221 205 days
1 Eagleview Ln 4 4 4,262 $835,000 $195 69 days
4130 Creek Rd 4 3 2,618 $750,000 $286 29 days
2242 Chandler Ln 3 3 3,594 $749,000 $208 51 days
375 E 9th Ave 3 4 2,859 $738,900 $258 99 days
165 Godshall Rd 4 4 4,574 $735,000 $160 35 days
220 Freeland Dr 4 3 2,241 $675,000 $301 37 days
4645 Logan Ct 2 2 2,071 $674,900 $325 70 days
723 Village Ave 3 3 2,653 $649,900 $244 70 days
750 Twining Way 3 3 2,938 $639,900 $217 102 days
3881 Arbours Ave 2 2 2,365 $633,000 $267 70 days
796 Village Ave 2 2 2,365 $630,000 $266 70 days
734 Twining Way 2 2 2,757 $630,000 $228 70 days
224 Salford Station Rd 3 3 2,282 $626,211 $274 301 days
345 Colonial Ave 5 3 2,260 $619,000 $273 5 days
757 Wisteria Way 2 2 1,962 $614,900 $313 62 days
745 Crestview Blvd 3 3 3,007 $600,000 $199 7 days
Average: 3.2 2.8 2,293 $574,624 $257 65 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 Gravel Pike N/A N/A N/A $2,550,000 $2,200,000 Unknown Unknown 8/27/26
555 Second Ave Unit G-13 N/A N/A N/A $2,500,000 $1,800,000 Unknown Unknown 8/12/26
473 Evansburg Rd 5 6 5,243 $3,000,000 $1,480,251 $282 Unknown 4/28/26
763 Jubb Ln 4 5 4,648 $1,357,000 $1,357,000 $291 Unknown 6/15/26
3781 Reagan Dr 4 6 6,682 $1,195,000 $1,355,000 $202 Unknown 5/15/26
No address 5 5 3,787 $1,104,950 $1,258,263 $332 Unknown 4/23/26
3780 Reagan Dr 5 4 5,046 $1,200,000 $1,250,000 $247 Unknown 7/14/26
1196 Evansburg Rd 5 3 4,075 $1,100,000 $1,200,000 $294 Unknown 6/15/26
772 Evansburg Rd 5 4 4,712 $1,125,000 $1,175,000 $249 Unknown 4/24/26
350 Main St N/A N/A N/A $1,250,000 $1,100,000 Unknown Unknown 8/28/26
13 Scholl Dr 5 5 3,352 $1,099,000 $1,084,000 $323 Unknown 6/29/26
16 Scholl Dr 5 5 3,029 $1,149,209 $1,060,000 $349 Unknown 8/6/26
321 Nicholas Ln 4 4 3,528 $1,050,000 $1,050,000 $297 Unknown 8/3/26
3831 Lywiski Rd 5 4 4,150 $1,100,000 $1,050,000 $253 Unknown 10/1/26
4372 Annandale Dr 4 3 4,191 $1,150,000 $1,050,000 $250 Unknown 6/12/26
822 Hidden Forest Dr 4 3 4,967 $925,000 $975,000 $196 Unknown 7/16/26
220 Richard Way 5 5 3,894 $849,900 $967,500 $248 Unknown 6/1/26
525 Michelle Ln 4 3 3,084 $850,000 $950,000 $308 Unknown 6/29/26
2180 Squirrel Hill Rd 4 5 5,434 $993,500 $945,000 $173 Unknown 9/18/26
585 Michelle Ln 4 4 4,536 $850,000 $935,000 $206 Unknown 8/5/26
210 Meng Rd 4 3 3,487 $949,900 $935,000 $268 Unknown 6/30/26
108 Bavington Rd 5 5 4,450 $899,900 $927,000 $208 Unknown 6/18/26
806 Arbor Ln 4 3 3,164 $889,000 $914,550 $289 Unknown 8/27/26
434 Silver Leaf Cir 4 3 3,480 $834,995 $910,000 $261 Unknown 5/21/26
250 Freeland Dr 5 4 3,800 $899,000 $895,000 $235 Unknown 7/17/26
Average: 3.4 2.9 2,448 $588,049 $586,338 $243 N/A day
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248