Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Goldenrod Dr 3 3 3,040 $879,900 $289 32 days
276 Goldenrod Dr 3 3 2,884 $874,900 $303 5 days
210 Goldenrod Dr 3 3 3,040 $860,000 $282 9 days
215 Goldenrod Dr 3 3 3,040 $860,000 $282 30 days
231 Goldenrod Dr 3 3 3,040 $854,900 $281 51 days
425 Primrose Dr 4 3 3,121 $850,000 $272 56 days
509 Jasmine Cir 4 3 3,121 $845,000 $270 1 day
475 Primrose Dr 3 3 3,040 $840,000 $276 43 days
133 Mahogany Way 3 3 2,997 $839,000 $279 47 days
3301 Lilac Ct 2 2 1,908 $535,000 $280 5 days
6107 Lilac Ct 2 2 1,908 $520,000 $272 71 days
1102 Lilac Ct 2 2 1,738 $515,000 $296 86 days
4204 Lilac Ct 2 2 1,679 $459,900 $273 23 days
6406 Lilac Ct 2 2 1,493 $425,000 $284 1 day
3106 Lilac Ct 2 2 1,494 $424,000 $283 80 days
Average: 2.7 2.6 2,502 $705,506 $282 36 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Goldenrod Dr 3 3 2,997 $839,000 $279 138 days
405 Primrose Dr 4 3 3,236 $750,000 $231 62 days
4103 Lilac Ct 3 2 1,885 $549,900 $291 110 days
6102 Lilac Ct 2 2 1,738 $520,000 $299 71 days
2101 Lilac Ct 2 2 1,908 $499,000 $261 81 days
2204 Lilac Ct 2 2 1,679 $450,000 $268 272 days
Average: 2.7 2.3 2,240 $601,316 $272 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
371 Primrose Dr 4 4 3,121 $840,000 $822,500 $263 Unknown 5/20/26
131 Mahogany Way 3 3 2,884 $799,900 $800,000 $277 Unknown 7/14/26
374 Primrose Dr 4 4 3,396 $785,000 $775,000 $228 Unknown 7/16/26
377 Primrose Dr 4 3 3,396 $755,000 $755,000 $222 Unknown 5/15/26
440 Primrose Dr 4 3 3,396 $745,000 $750,000 $220 Unknown 7/15/26
279 Goldenrod Dr 3 3 3,108 $739,900 $733,000 $235 Unknown 7/9/26
6101 Lilac Ct 2 2 1,908 $525,000 $525,000 $275 Unknown 6/2/26
4205 Lilac Ct 3 2 1,885 $534,000 $520,000 $275 Unknown 9/25/26
1108 Lilac Ct 2 2 1,738 $519,000 $508,000 $292 Unknown 6/18/26
3203 Lilac Ct 3 2 1,885 $510,000 $505,000 $267 Unknown 10/6/26
5403 Lilac Ct 2 2 1,885 $495,000 $487,500 $258 Unknown 4/24/26
5205 Lilac Ct 2 2 1,885 $488,000 $480,000 $254 Unknown 9/10/26
Average: 3.0 2.7 2,540 $644,650 $638,416 $256 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12