Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5144 Massachusetts Ave N/A N/A N/A $12,995,000 Unknown Unknown
5124 Wissioming Rd 5 8 12,200 $12,500,000 $1,024 Unknown
7112 Natelli Woods Ln 7 10 12,300 $8,995,000 $731 Unknown
8880 Bradley Blvd 7 9 13,746 $8,250,000 $600 Unknown
7600 Exeter Rd 8 8 7,585 $7,995,000 $1,054 Unknown
9115 Redwood Ave 6 7 7,388 $6,950,000 $940 Unknown
5529 Devon Rd 7 9 7,600 $6,500,000 $855 Unknown
9113 Redwood Ave 8 10 9,800 $5,950,000 $607 Unknown
7101 Longwood Dr 6 7 9,100 $5,750,000 $631 Unknown
7009 Natelli Woods Ln 6 9 10,050 $5,500,000 $547 Unknown
6908 Carmichael Ave 7 8 8,827 $5,495,000 $622 Unknown
7003 Fawn Trail Ct 7 10 15,818 $5,450,000 $344 Unknown
6605 Lybrook Ct 7 9 9,094 $4,995,000 $549 Unknown
9117 Redwood Ave 6 7 7,388 $4,895,000 $662 Unknown
5617 Mclean Dr 5 6 7,835 $4,750,000 $606 Unknown
6201 Plainview Rd 5 8 8,190 $4,495,000 $548 Unknown
5420 Moorland Ln 7 7 7,784 $4,450,000 $571 Unknown
7200 Millwood Rd 6 7 6,976 $4,195,000 $601 Unknown
7610 Clarendon Rd 7 8 5,608 $3,999,888 $713 Unknown
5904 Bradley Blvd 6 6 6,115 $3,999,000 $653 Unknown
7608 Leesburg Dr 6 8 7,016 $3,995,000 $569 Unknown
7613 Glenbrook Rd 5 6 5,847 $3,980,000 $680 Unknown
5821 Goldsboro Rd 5 6 8,060 $3,895,000 $483 Unknown
7101 Pyle Rd 6 7 6,300 $3,895,000 $618 Unknown
6900 Millwood Rd 6 8 7,941 $3,800,000 $478 Unknown
Average: 3.7 3.7 3,313 $1,623,588 $439 926 days
Viewing 1 - 25 of 337
Viewing 1 - 25 of 337
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Kittery Ct 6 6 6,697 $4,195,000 $626 Unknown
8524 W Howell Rd 6 9 7,514 $3,750,000 $499 Unknown
6010 Johnson Ave 7 6 6,951 $3,295,000 $474 Unknown
6909 Marbury Rd 5 6 4,650 $3,295,000 $708 Unknown
9116 Quintana Dr 5 6 6,365 $3,100,000 $487 Unknown
8309 Loring Dr 7 7 N/A $3,075,000 Unknown Unknown
7502 Nevis Rd 6 8 6,247 $2,890,000 $462 Unknown
7700 Leesburg Dr 7 8 6,049 $2,850,000 $471 Unknown
6316 Walhonding Rd 5 5 6,005 $2,695,000 $448 Unknown
7920 Chelton Rd 5 5 5,070 $2,600,000 $512 Unknown
5344 Falmouth Rd 5 5 5,100 $2,500,000 $490 Unknown
5913 Conway Rd 7 6 5,808 $2,500,000 $430 Unknown
4821 Fort Sumner Dr 6 5 4,963 $2,450,000 $493 Unknown
6000 Johnson Ave 6 6 5,469 $2,450,000 $447 Unknown
6314 Walhonding Rd 6 6 6,036 $2,395,000 $396 Unknown
6800 Melody Ln 4 4 4,072 $2,350,000 $577 Unknown
4308 Chestnut St 6 6 5,493 $2,349,900 $427 Unknown
5807 Grosvenor Ln 7 6 6,514 $2,299,000 $352 Unknown
7725 Oldchester Rd 6 6 5,342 $2,250,000 $421 Unknown
9512 Forest Rd 5 6 5,281 $2,250,000 $426 Unknown
4527 Maple Ave 7 6 5,438 $2,229,000 $409 Unknown
7207 Barnett Rd 6 7 5,233 $2,228,664 $425 Unknown
4828 Montgomery Ln 3 5 2,912 $2,195,000 $753 Unknown
4708 S Chelsea Ln 6 6 4,605 $2,195,000 $476 Unknown
5912 Kingswood Rd 6 6 6,625 $2,195,000 $331 Unknown
Average: 4.1 3.9 3,279 $1,495,152 $438 N/A day
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8913 Holly Leaf Ln 6 10 13,448 $9,995,000 $9,500,000 $706 Unknown 5/29/26
7504 Hampden Ln 6 7 7,177 $8,895,000 $8,735,000 $1,217 Unknown 8/28/26
3 Bay Tree Ln 7 11 12,700 $6,395,000 $6,250,000 $492 Unknown 7/14/26
8710 Fernwood Rd 6 10 10,302 $5,750,000 $5,800,000 $562 Unknown 6/5/26
8509 Country Club Dr 8 8 10,091 $5,875,000 $5,725,000 $567 Unknown 6/22/26
7200 Fairfax Rd 5 8 7,441 $5,600,000 $5,050,000 $678 Unknown 9/30/26
10 Burning Tree Ct 6 8 10,700 $4,995,000 $4,850,000 $453 Unknown 5/8/26
8906 Fernwood Rd 7 10 12,000 $4,625,000 $4,625,000 $385 Unknown 5/26/26
7602 Glenbrook Rd 5 5 5,611 $4,600,000 $4,600,000 $819 Unknown 6/8/26
8600 Country Club Dr 6 9 12,150 $4,500,000 $4,500,000 $370 Unknown 5/29/26
9413 Brooke Dr 7 9 8,185 $4,500,000 $4,500,000 $549 Unknown 5/29/26
6908 Ayr Ln 6 8 7,443 $4,450,000 $4,450,000 $597 Unknown 10/7/26
8800 Saunders Ln 7 10 11,341 $4,500,000 $4,300,000 $379 Unknown 8/14/26
5011 Newport Ave 6 7 6,500 $4,299,000 $3,950,000 $607 Unknown 6/5/26
7126 Darby Rd 8 9 7,320 $4,150,000 $3,900,000 $532 Unknown 8/31/26
6936 Carmichael Ave 5 7 7,339 $3,995,000 $3,850,000 $524 Unknown 6/26/26
7019 Armat Dr 6 8 6,119 $3,995,000 $3,800,000 $621 Unknown 6/30/26
5600 Brite Dr 5 6 6,574 $4,150,000 $3,800,000 $578 Unknown 6/30/26
4821 Montgomery Ln Unit 1002 3 5 4,565 $3,795,000 $3,650,000 $799 Unknown 7/10/26
7505 Marbury Rd 6 6 7,461 $3,550,000 $3,550,000 $475 Unknown 7/8/26
8003 Newdale Rd 5 7 6,217 $3,695,000 $3,500,000 $562 Unknown 5/29/26
7318 Burdette Ct 6 8 10,615 $3,650,000 $3,490,000 $328 Unknown 6/18/26
5915 Onondaga Rd 7 7 6,588 $3,500,000 $3,415,000 $518 Unknown 5/4/26
6603 Braeburn Pkwy 7 9 12,567 $3,599,000 $3,375,000 $268 Unknown 9/14/26
5425 Harwood Rd 6 6 N/A $3,495,000 $3,300,000 Unknown Unknown 6/8/26
Average: 3.9 3.6 3,136 $1,435,113 $1,410,942 $452 N/A day
Viewing 1 - 25 of 579
Viewing 1 - 25 of 579