Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unknown N/A N/A N/A $650,000 Unknown Unknown
20949 Somers Rd 4 3 2,650 $315,000 $118 Unknown
3197 Marsh Rd 2 1 960 $225,000 $234 Unknown
4054 Tyler Rd 4 2 1,672 $169,000 $101 Unknown
3287 Marsh Rd 3 1 832 $145,000 $174 Unknown
20805 Severn Rd 2 1 924 $129,000 $139 Unknown
20905 Somers Rd 3 1 1,342 $65,000 $48 Unknown
Average: 3.0 1.5 1,396 $242,571 $136 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20947 Caleb Jones Rd 3 4 1,304 $279,000 $250,000 $191 Unknown 7/17/26
3419 Marsh Rd 2 2 1,176 $259,000 $240,000 $204 Unknown 5/21/26
20929 Caleb Jones Rd 3 1 1,320 $189,900 $177,000 $134 Unknown 6/26/26
20809 Severn Rd 3 2 1,428 $179,000 $150,000 $105 Unknown 7/14/26
20915 Caleb Jones Rd 3 3 2,120 $139,900 $120,000 $56 Unknown 7/17/26
3411 Marsh Rd 4 2 1,440 $115,000 $115,000 $79 Unknown 5/11/26
3251 Marsh Rd 3 1 900 $72,900 $63,000 $70 Unknown 8/14/26
3191 Marsh Rd 2 1 984 $65,000 $30,000 $30 Unknown 9/17/26
Parcel 0017 Parcel 0017 Marsh Road N/A N/A N/A $19,900 $15,500 Unknown Unknown 5/13/26
3181 Marsh N/A N/A N/A $10,000 $10,000 Unknown Unknown 7/21/26
Average: 2.9 2.0 1,334 $132,960 $117,050 $108 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10