Market report, updated
Search in the subdivision of Winterset
Over the last 12 months, homes sold for 99.0% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11820 Winterset TerPotomac, MD 20854 | 4 | 4 | 3,766 | $1,250,000 | $331 | 23 days |
| 626 Winterset DrDavis, WV 26260 | 10 | 14 | 10,500 | $3,875,000 | $369 | 20 days |
| 10303 Abbott RdManassas, VA 20110 | 3 | 2 | 1,092 | $559,900 | $512 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10404 Abbott CtManassas, VA 20110 | 4 | 4 | 3,601 | $597,150 | $165 | 18 days |
| 8513 Browning CtAnnandale, VA 22003 | 4 | 3 | 2,529 | $785,000 | $310 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8510 Browning CtAnnandale, VA 22003 | 5 | 4 | 3,480 | $1,280,000 | 106.7% | $367 | 5 days | Nov 10, 2026 |
| 3820 Winterset DrAnnandale, VA 22003 | 4 | 3 | 2,403 | $850,000 | 100.0% | $353 | 74 days | Oct 2, 2026 |
| 9284 Allen StManassas, VA 20110 | 3 | 3 | 1,080 | $512,000 | 97.5% | $474 | 8 days | Jul 27, 2026 |
| 11735 Split Tree CirPotomac, MD 20854 | 5 | 5 | 5,043 | $1,400,000 | 100.0% | $277 | 2 days | May 27, 2026 |
| 11604 Broad Green CtPotomac, MD 20854 | 6 | 5 | 5,618 | $1,895,000 | 100.0% | $337 | 8 days | Apr 24, 2026 |
| 4718 Truffle LnOwings Mills, MD 21117 | 4 | 4 | 2,018 | $550,000 | 100.0% | $272 | 13 days | Mar 9, 2026 |
| 9190 Winterset DrManassas, VA 20110 | 3 | 3 | 1,892 | $545,000 | 100.9% | $288 | 9 days | Feb 17, 2026 |
| 8510 Browning CtAnnandale, VA 22003 | 4 | 4 | 3,342 | $865,000 | 86.8% | $258 | 12 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.