Market report, updated
Search in the subdivision of Princeton Windrows
Over the last 12 months, homes sold for 94.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Hedge Row RdPrinceton, NJ 08540 | 2 | 2 | 1,862 | $520,000 | $279 | 4 days |
| 2202 Windrow DrPrinceton, NJ 00000 | 1 | 2 | 1,263 | $399,000 | $315 | 21 days |
| 2041 Windrow DrPrinceton, NJ 08540 | 1 | 2 | 1,263 | $453,000 | $358 | 27 days |
| 3 Fringe Tree CtPrinceton, NJ 00000 | 2 | 2 | 1,571 | $475,000 | $302 | 29 days |
| 2135 Windrow DrPrinceton, NJ 00000 | 2 | 2 | 2,111 | $850,000 | $402 | 24 days |
| 4 Hedge Row RdPrinceton, NJ 08540 | 2 | 2 | 2,161 | $525,000 | $242 | 29 days |
| 38 Hedge Row RdPrinceton, NJ 08540 | 2 | 2 | 1,870 | $564,000 | $301 | 56 days |
| 2204 WindrowPrinceton, NJ 08540 | — | 1 | 668 | $180,000 | $269 | 16 days |
| 2105 Windrow DrPrinceton, NJ 08540 | 1 | 2 | 1,119 | $425,000 | $379 | 25 days |
| 2 Azalea CtPrinceton, NJ 08540 | 2 | 2 | 2,270 | $609,000 | $268 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45 Hedge Row RdPrinceton, NJ 08540 | 3 | 3 | 2,147 | $350,000 | 100.0% | $163 | 193 days | Oct 30, 2026 |
| 2019 Windrow DrPrinceton, NJ 08540 | 1 | 1 | 986 | $305,000 | 93.8% | $309 | 36 days | Aug 18, 2026 |
| 2140 Windrow DrPrinceton, NJ 08540 | 2 | 2 | 2,079 | $828,000 | 92.5% | $398 | 31 days | Aug 18, 2026 |
| 2119 Windrow Dr Unit 2119-2121Princeton, NJ 08540 | 2 | 3 | 2,346 | $950,000 | 100.0% | $404 | 4 days | Jul 30, 2026 |
| 2416 Windrow DrPrinceton, NJ 08540 | 2 | 2 | 1,500 | $550,000 | 91.8% | $366 | 182 days | Jul 14, 2026 |
| 13 Hedge Row RdPrinceton, NJ 08540 | 2 | 2 | 1,571 | $540,000 | 93.9% | $343 | 51 days | Jul 8, 2026 |
| 2239 Windrow DrPrinceton, NJ 08540 | 2 | 2 | 1,209 | $509,000 | 96.2% | $421 | 17 days | Jun 5, 2026 |
| 2123 Windrow DrPrinceton, NJ 08540 | 2 | 2 | 1,277 | $530,000 | 96.5% | $415 | 54 days | Jun 2, 2026 |
| 2026 Windrow DrPrinceton, NJ 08540 | — | — | 802 | $215,000 | 100.0% | $268 | 15 days | May 13, 2026 |
| 2315 Windrow DrPrinceton, NJ 08540 | 2 | 2 | 1,500 | $575,000 | 92.0% | $383 | 50 days | Apr 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.