Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9622 Parkwood Dr 6 5 4,706 $2,295,000 $487 Unknown
10211 Oldfield Dr 4 4 3,100 $1,325,000 $427 Unknown
4624 Edgefield Rd 4 3 2,303 $1,075,000 $466 Unknown
12564 Knights Ter N/A N/A 1,722 $459,900 $267 Unknown
3380 Byberry Rd 3 3 14,400 $379,900 $26 Unknown
12214 Medford Rd 3 3 1,600 $379,000 $236 Unknown
12712 Elnora Rd 3 2 1,360 $365,000 $268 Unknown
3412 Lester Rd 3 2 1,360 $349,900 $257 Unknown
12639 Biscayne Dr 3 2 1,524 $339,900 $223 Unknown
12715 Medford Rd 3 2 1,660 $330,000 $198 Unknown
Average: 3.5 2.7 3,035 $658,616 $275 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4717 Edgefield Rd 6 4 4,500 $1,449,900 $322 Unknown
703 Glendon Ave 4 3 2,654 $1,350,000 $508 Unknown
4622 Woodfield Rd 3 3 2,142 $860,000 $401 Unknown
3133 Morning Glory Rd N/A N/A 2,205 $475,000 $215 Unknown
10938 Modena Pl 3 4 1,449 $404,900 $279 Unknown
3530 Teton Rd 3 2 1,360 $399,900 $294 Unknown
12338 Wyndom Rd 3 2 1,690 $379,900 $224 Unknown
12626 Chilton Rd 3 2 1,997 $359,900 $180 Unknown
12307 Dunks Ferry Rd 3 2 1,360 $354,900 $260 Unknown
12230 Medford Rd 3 2 1,360 $350,000 $257 Unknown
Average: 3.2 2.4 1,695 $457,890 $256 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
703 A Glendon Ave 4 5 4,300 $2,375,000 $2,535,320 $589 Unknown 9/28/26
4511 Everett St 5 6 5,238 $2,375,000 $2,375,000 $453 Unknown 6/5/26
4617 Saul Rd 5 5 5,030 $1,989,000 $1,989,000 $395 Unknown 7/10/26
4705 Saul Rd 5 5 5,198 $1,925,000 $1,885,000 $362 Unknown 10/23/25
4702 Edgefield Rd 5 5 5,018 $1,875,000 $1,850,000 $368 Unknown 7/27/26
10125 Parkwood Dr 6 6 5,804 $1,824,900 $1,800,000 $310 Unknown 11/4/25
4201 Matthews Ln 5 5 4,640 $1,799,000 $1,740,000 $375 Unknown 12/15/25
4700 Edgefield Rd 5 5 4,383 $1,735,000 $1,735,000 $395 Unknown 6/18/26
10237 Parkwood Dr 4 4 4,064 $1,750,000 $1,670,000 $410 Unknown 3/3/26
10105 Crestwood Rd 6 5 4,624 $1,695,000 $1,640,000 $354 Unknown 12/19/25
Average: 3.3 2.3 1,759 $505,666 $502,878 $268 N/A day
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172