Market report, updated
Search in the subdivision of Palmer Square
Over the last 12 months, homes sold for 100.0% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Nassau St Unit DPrinceton, NJ 08542 | — | 1 | 280 | $400,000 | $1,428 | 16 days |
| 43 Palmer Square W Unit FPrinceton, NJ 08542 | — | 1 | 375 | $485,000 | $1,293 | 26 days |
| 3 Palmer Sq W Unit DPrinceton, NJ 08542 | 2 | 1 | 820 | $799,000 | $974 | 110 days |
| 20 Paul Robeson PlPrinceton, NJ 08542 | 3 | 5 | — | $2,625,000 | — | 1,550 days |
| 722 Avery LnPrinceton, NJ 08542 | 3 | 4 | 4,130 | $3,399,000 | $823 | 605 days |
| 721 Avery LnPrinceton, NJ 08542 | 3 | 4 | — | $3,399,000 | — | 605 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 132 Victoria MewsPrinceton, NJ 08542 | 2 | 3 | 2,235 | $1,549,000 | 100.0% | $693 | 14 days | Oct 8, 2026 |
| 22 Paul Robeson PlPrinceton, NJ 08542 | 3 | 4 | — | $1,850,000 | 96.1% | — | 177 days | Sep 30, 2026 |
| 44 Nassau St Unit I & #JPrinceton, NJ 08542 | 1 | 2 | 763 | $826,000 | 103.4% | $1,082 | 20 days | Sep 25, 2026 |
| 44 Nassau St Unit EPrinceton, NJ 08542 | — | 1 | 282 | $400,000 | 94.1% | $1,418 | 47 days | Sep 25, 2026 |
| 9 Palmer Square W Unit BPrinceton, NJ 08542 | — | 1 | 308 | $406,000 | 108.3% | $1,318 | 9 days | Jul 10, 2026 |
| 9 Palmer Square W Unit GPrinceton, NJ 08542 | — | 1 | 304 | $390,000 | 95.1% | $1,282 | 23 days | Jun 30, 2026 |
| 26 Paul Robeson PlPrinceton, NJ 08542 | 2 | 5 | 2,772 | $2,300,000 | 104.5% | $829 | 77 days | Jun 26, 2026 |
| 131 Victoria MewsPrinceton, NJ 08542 | 2 | 3 | 1,623 | $1,499,000 | 100.0% | $923 | 22 days | Jun 15, 2026 |
| 48 Nassau St Unit EPrinceton, NJ 08542 | — | 1 | 290 | $365,000 | 98.6% | $1,258 | 52 days | May 21, 2026 |
| 15 Palmer Square W Unit DPrinceton, NJ 08542 | 1 | 1 | 620 | $591,500 | 101.1% | $954 | 9 days | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.