Market report, updated
Search in the subdivision of Meridian Walk At Princeton
Over the last 12 months, homes sold for 97.3% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9201 Rossini Dr Unit 972Princeton, NJ 08540 | 3 | 3 | 2,142 | $771,000 | $359 | 151 days |
| 15103 Donatello Dr Unit 1531Princeton, NJ 08540 | 2 | 3 | 2,142 | $649,000 | $302 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15203 Donatello Dr Unit 1532Princeton, NJ 08540 | 3 | 3 | — | $750,000 | 100.0% | — | 210 days | Oct 26, 2026 |
| 10206 Donatello DrPrinceton, NJ 08540 | 3 | 3 | 2,315 | $830,000 | 98.8% | $358 | 183 days | Jul 22, 2026 |
| 9207 Rossini Dr Unit 912Princeton, NJ 08540 | 3 | 3 | 2,142 | $796,000 | 100.7% | $371 | 134 days | Jul 14, 2026 |
| 9203 Rossini Unit 952Princeton, NJ 08540 | 3 | 3 | 2,142 | $765,000 | 93.1% | $357 | 107 days | May 20, 2026 |
| 9202 Rossini Dr Unit 962Princeton, NJ 08540 | 3 | 3 | 2,142 | $740,000 | 94.1% | $345 | 165 days | May 18, 2026 |
| 9106 Rossini Dr Unit 921Princeton, NJ 08540 | 3 | 3 | — | $699,000 | 95.2% | — | 76 days | May 15, 2026 |
| 9104 Rossini Dr Unit 941Princeton, NJ 08540 | 3 | 3 | — | $741,000 | 95.5% | — | 78 days | May 15, 2026 |
| 9101 Rossini Unit 971Princeton, NJ 08540 | 3 | 3 | — | $809,957 | 91.3% | — | 159 days | May 15, 2026 |
| 8203 Donatello DrPrinceton, NJ 08540 | 3 | 3 | 2,315 | $850,000 | 97.1% | $367 | 156 days | May 12, 2026 |
| 18201 Donatello Dr Unit 1812Princeton, NJ 08540 | 3 | 3 | 2,142 | $799,000 | 100.0% | $373 | 44 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.