Frenchmans Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7016 Winterberry Ln 5 6 5,576 $2,190,000 $392 56 days
8011 Summer Mill Ct 4 5 5,464 $2,090,000 $382 128 days
7527 Riverdale Rd Unit 1827 2 1 933 $160,000 $171 87 days
7700 Arehart Dr Unit 1202 1 1 738 $130,000 $176 Unknown
7607 Fontainebleau Dr Unit 2357 1 1 669 $125,000 $186 7 days
7529 Riverdale Rd Unit 1834 1 1 738 $125,000 $169 35 days
7529 Riverdale Rd Unit 1835 1 1 738 $120,000 $162 20 days
7519 Riverdale Rd Unit 1953 N/A 1 449 $89,000 $198 10 days
Average: 2.1 2.1 1,913 $628,625 $229 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5536 Karen Elaine Dr Unit 1603 2 1 933 $50,000 $53 28 days
Average: 2.0 1.0 933 $50,000 $53 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 Deep Creek Ct 5 6 5,372 $2,250,000 $2,060,000 $383 33 days 11/6/25
7609 Fontainebleau Dr Unit 2206 2 1 933 $179,900 $175,000 $187 2 days 2/20/26
5536 Karen Elaine Dr Unit 1610 2 1 933 $159,900 $160,000 $171 8 days 1/29/26
5540 Karen Elaine Dr Unit 1647 2 1 933 $159,000 $159,000 $170 22 days 2/27/26
7523 Riverdale Rd Unit 1994 1 1 738 $130,000 $125,000 $169 30 days 9/30/26
7605 Fontainebleau Dr Unit 2347 2 1 933 $125,000 $120,000 $128 48 days 9/11/26
5505 Karen Elaine Dr Unit 1013 1 1 669 $120,000 $110,000 $164 4 days 1/15/26
7603 Fontainebleau Dr Unit 2318 2 1 933 $123,000 $108,000 $115 21 days 4/28/26
5532 Karen Elaine Dr Unit 1729 1 1 669 $112,000 $100,000 $149 119 days 1/9/26
7521 Riverdale Unit 1967 N/A 1 492 $89,900 $96,000 $195 9 days 12/17/25
Average: 1.9 1.4 1,104 $288,046 $267,500 $177 30 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!