Market report, updated
Search in the subdivision of Fountain Hills
Over the last 12 months, homes sold for 99.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18819 Sparkling Water Dr Unit 3/103Germantown, MD 20874 | 2 | 2 | 1,183 | $285,000 | $240 | 6 days |
| 18808 Sparkling Water Dr Unit 16-301Germantown, MD 20874 | 3 | 2 | 1,437 | $345,000 | $240 | 18 days |
| 18803 Porterfield WayGermantown, MD 20874 | 4 | 3 | 2,797 | $799,000 | $285 | 22 days |
| 18801 Sparkling Water Dr Unit 8/T-2Germantown, MD 20874 | 2 | 2 | 1,161 | $275,000 | $236 | 85 days |
| 18906 Porterfield WayGermantown, MD 20874 | 5 | 4 | 3,036 | $750,000 | $247 | 60 days |
| 18805 Sparkling Water Dr Unit 7/202Germantown, MD 20874 | 2 | 2 | 1,183 | $315,000 | $266 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13231 Autumn Mist CirGermantown, MD 20874 | 3 | 3 | 2,488 | $550,000 | 100.0% | $221 | 6 days | Nov 5, 2026 |
| 18713 Little Star LnGermantown, MD 20874 | 3 | 3 | 2,885 | $535,000 | 94.7% | $185 | 6 days | Aug 21, 2026 |
| 18849 Porterfield WayGermantown, MD 20874 | 5 | 4 | 3,622 | $750,000 | 98.7% | $207 | 10 days | Aug 5, 2026 |
| 18815 Sparkling Water Dr Unit 4-GGermantown, MD 20874 | 2 | 2 | 1,027 | $298,000 | 101.0% | $290 | 100 days | Jul 20, 2026 |
| 18711 Sparking Water Dr Unit LGermantown, MD 20874 | 2 | 2 | 1,027 | $319,933 | 100.0% | $311 | 2 days | Jul 8, 2026 |
| 18715 Sparkling Water Dr Unit 9-202Germantown, MD 20874 | 2 | 2 | 1,183 | $285,000 | 91.2% | $240 | 11 days | Jun 25, 2026 |
| 18821 Sparkling Water Dr Unit T-2Germantown, MD 20874 | 3 | 2 | 1,161 | $312,000 | 100.0% | $268 | 10 days | Jun 24, 2026 |
| 18811 Sparkling Water Dr Unit 5/T-2Germantown, MD 20874 | 3 | 2 | 1,161 | $325,000 | 95.9% | $279 | 11 days | Jun 24, 2026 |
| 13523 Hamlet Square CtGermantown, MD 20874 | 3 | 3 | 1,534 | $460,000 | 96.8% | $299 | 12 days | Jun 18, 2026 |
| 18933 Fountain Hills DrGermantown, MD 20874 | 3 | 4 | 1,968 | $700,000 | 100.0% | $355 | 4 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.