Market report, updated
Search in the subdivision of Fairoaks
Over the last 12 months, homes sold for 100.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Fair Oaks AveHorsham, PA 19044 | 2 | 2 | 816 | $335,000 | $410 | 7 days |
| 419 Old Oak PlThurmont, MD 21788 | 3 | 2 | 1,318 | $299,999 | $227 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 109 Old Oak PlThurmont, MD 21788 | 3 | 2 | 1,320 | $309,900 | 97.1% | $234 | 13 days | Nov 2, 2026 |
| 2601 Broadway AveHatboro, PA 19040 | 4 | 1 | 1,904 | $420,000 | 95.7% | $220 | 50 days | Oct 8, 2026 |
| 227 Roberts AveHorsham, PA 19044 | 2 | 1 | 1,439 | $415,000 | 103.8% | $288 | 4 days | Aug 6, 2026 |
| 2519 Eberly StHatboro, PA 19040 | 4 | 2 | 1,963 | $535,000 | 100.0% | $272 | 12 days | Jul 23, 2026 |
| 209 Castello AveHatboro, PA 19040 | 3 | 2 | 2,204 | $425,000 | 100.0% | $192 | 14 days | Jul 16, 2026 |
| 2604 Lynne AveHatboro, PA 19040 | 2 | 2 | 816 | $403,000 | 104.7% | $493 | 4 days | Jun 11, 2026 |
| 1901 Carton RdHatboro, PA 19040 | 3 | 2 | 2,018 | $403,000 | 104.7% | $199 | 6 days | Jun 4, 2026 |
| 201 Castello AveHatboro, PA 19040 | 4 | 2 | 1,860 | $500,000 | 98.0% | $268 | 112 days | May 28, 2026 |
| 124 New RdHorsham, PA 19044 | 3 | 2 | 1,974 | $551,250 | 110.2% | $279 | 4 days | May 27, 2026 |
| 69 Crooked Billet RdHatboro, PA 19040 | 3 | 2 | 2,464 | $475,000 | 95.0% | $192 | 25 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.