Market report, updated
Search in the subdivision of Chesney Downs
Over the last 12 months, homes sold for 103.6% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Avondale RdErdenheim, PA 19038 | 4 | 2 | 1,592 | $665,000 | $417 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 200 Glendalough RdErdenheim, PA 19038 | 3 | 2 | 1,975 | $725,000 | 102.1% | $367 | 4 days | Oct 30, 2026 |
| 712 Avondale RdGlenside, PA 19038 | 4 | 3 | 2,262 | $765,000 | 102.0% | $338 | 5 days | Oct 28, 2026 |
| 203 Larrimore LnErdenheim, PA 19038 | 3 | 3 | 2,140 | $725,000 | 100.0% | $338 | 16 days | Oct 14, 2026 |
| 210 Glendalough RdErdenheim, PA 19038 | 3 | 2 | 1,763 | $686,000 | 100.9% | $389 | 9 days | Sep 30, 2026 |
| 803 Preston RdGlenside, PA 19038 | 6 | 5 | 3,254 | $580,000 | 90.6% | $178 | 6 days | Sep 30, 2026 |
| 201 Glendalough RdErdenheim, PA 19038 | 3 | 2 | 1,530 | $625,000 | 102.5% | $408 | 29 days | Jun 15, 2026 |
| 216 Heatherwood RdGlenside, PA 19038 | 4 | 3 | 2,400 | $795,000 | 104.6% | $331 | 9 days | May 8, 2026 |
| 99 Rorer StErdenheim, PA 19038 | 3 | 3 | 2,195 | $730,000 | 102.1% | $332 | 2 days | Apr 9, 2026 |
| 111 Chesney LnErdenheim, PA 19038 | 3 | 2 | 1,982 | $790,000 | 127.4% | $398 | 7 days | Mar 20, 2026 |
| 106 Montgomery AveErdenheim, PA 19038 | 4 | 3 | 2,869 | $820,000 | 100.1% | $285 | 77 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.