Market report, updated
Search in the subdivision of Capitol View Park
Over the last 12 months, homes sold for 97.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2813 Beechbank RdSilver Spring, MD 20910 | 3 | 3 | 1,568 | $598,700 | $381 | 62 days |
| 10103 Meredith AveSilver Spring, MD 20910 | 3 | 3 | 1,296 | $600,000 | $462 | 260 days |
| 10203 Drumm AveKensington, MD 20895 | 5 | 4 | 5,200 | $1,450,000 | $278 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10220 Capitol View AveSilver Spring, MD 20910 | 3 | 4 | 2,918 | $930,000 | 97.9% | $318 | 261 days | Nov 20, 2026 |
| 10213 Capitol View AveSilver Spring, MD 20910 | 3 | 2 | 1,128 | $400,000 | 100.3% | $354 | 30 days | Oct 21, 2026 |
| 10123 Capitol View AveSilver Spring, MD 20910 | 3 | 3 | 1,952 | $665,000 | 102.3% | $340 | 76 days | Oct 20, 2026 |
| 10115 Grant AveSilver Spring, MD 20910 | 4 | 4 | 2,312 | $795,000 | 96.5% | $343 | 24 days | Oct 14, 2026 |
| 9920 Capitol View AveSilver Spring, MD 20910 | 4 | 2 | 2,000 | $580,000 | 100.0% | $290 | 9 days | Aug 31, 2026 |
| 9717 Capitol View AveSilver Spring, MD 20910 | 2 | 1 | — | $450,000 | 100.0% | — | 17 days | May 29, 2026 |
| 10029 Pratt PlSilver Spring, MD 20910 | 3 | 3 | 1,874 | $660,000 | 101.5% | $352 | 8 days | May 28, 2026 |
| 10238 Capitol View AveSilver Spring, MD 20910 | 3 | 2 | 1,402 | $525,000 | 95.5% | $374 | 66 days | Mar 20, 2026 |
| 10023 Menlo AveSilver Spring, MD 20910 | 5 | 3 | 3,720 | $1,085,000 | 77.5% | $291 | 21 days | Jan 16, 2026 |
| 10205 Capitol View AveSilver Spring, MD 20910 | 3 | 3 | 1,801 | $500,000 | 95.2% | $277 | 113 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.