Americana Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Monroe St Unit 126-12 3 3 1,573 $324,000 $205 44 days
4 Monroe St Unit 210 2 2 1,231 $230,000 $186 2 days
114 Monroe St Unit 114-10 2 2 1,154 $210,000 $181 27 days
9800 Georgia Ave Unit 25-301 1 1 775 $165,000 $212 256 days
4 Monroe St Unit 4-709 1 1 870 $139,500 $160 40 days
118 Monroe St Unit 118-80 1 1 870 $139,000 $159 1 day
9800 Georgia Ave Unit 25-302 1 1 775 $135,000 $174 5 days
4 Monroe St Unit 704 1 1 870 $128,900 $148 51 days
4 Monroe St Unit 4-909 1 1 870 $124,900 $143 13 days
118 Monroe St Unit 211 N/A 1 476 $120,000 $252 Unknown
Average: 1.4 1.4 946 $171,630 $182 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Monroe St Unit 1005 2 2 1,231 $240,000 $194 68 days
4 Monroe St Unit 4-810 2 2 1,231 $199,499 $162 337 days
4 Monroe St Unit 4-1306 1 1 876 $149,000 $170 87 days
Average: 1.7 1.7 1,112 $196,166 $175 165 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Monroe St Unit 302 3 2 1,400 $299,000 $295,000 $210 54 days 6/12/26
118 Monroe St Unit 118-910 2 2 1,231 $250,000 $250,000 $203 28 days 9/18/26
4 Monroe St Unit 4-1305 2 2 1,231 $249,900 $247,500 $201 168 days 5/22/26
118 Monroe St Unit 118-1307 2 2 1,231 $239,000 $239,000 $194 55 days 7/16/26
4 Monroe St Unit 4-802 2 2 1,231 $234,900 $235,000 $190 56 days 8/28/26
18 Monroe St Unit 201 2 2 1,053 $210,000 $210,000 $199 147 days 8/10/26
4 Monroe St Unit 610 2 2 1,231 $209,900 $185,000 $150 9 days 8/3/26
118 Monroe St Unit 506 1 1 876 $155,000 $155,000 $176 20 days 5/20/26
118 Monroe St Unit 306 1 1 876 $155,000 $155,000 $176 14 days 11/26/25
4 Monroe St Unit 304 1 1 870 $147,000 $142,000 $163 151 days 7/24/26
Average: 1.5 1.4 972 $172,029 $167,281 $171 65 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!