Market report, updated
Search in the school district of Lawrence Township
Over the last 12 months, homes sold for 100.1% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Woodmont DrLawrence Township, NJ 08648 | 3 | 3 | 2,154 | $599,000 | $278 | 3 days |
| G14 Shirley LnLawrence Township, NJ 08648 | 3 | 2 | 1,376 | $390,000 | $283 | 4 days |
| 701 Meadow Woods LnLawrenceville, NJ 08648 | 1 | 1 | 800 | $200,000 | $250 | 4 days |
| 3746 Cedarville RdCedarville, NJ 08311 | 3 | 1 | 1,281 | $374,900 | $292 | 10 days |
| 5670 Yale AveMillville, NJ 08332 | 3 | 2 | 1,040 | $372,000 | $357 | 12 days |
| 61 Woodmont DrLawrenceville, NJ 08648 | 3 | 3 | 2,472 | $549,900 | $222 | 17 days |
| 11 Tomlyn DrPrinceton, NJ 08540 | — | — | — | $844,900 | — | 17 days |
| 914 Eagles Chase DrLawrenceville, NJ 08648 | 2 | 2 | 1,605 | $399,000 | $248 | 16 days |
| 37 Eggerts Crossing RdLawrence Twp, NJ 08648 | 4 | 3 | 3,164 | $768,000 | $242 | 14 days |
| 72 Drewes CtTrenton, NJ 08648 | 2 | 3 | 1,296 | $389,900 | $300 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 176 Main StCedarville, NJ 08311 | 4 | 1 | 2,032 | $130,000 | $63 | 11 days |
| 175 Foch AveLawrenceville, NJ 08648 | 3 | 3 | 1,590 | $525,000 | $330 | 23 days |
| 8 Shinney LnTrenton, NJ 08648 | — | — | — | $600,000 | — | 7 days |
| 6 Trafalgar CtLawrence Township, NJ 08648 | 3 | 4 | 2,130 | $375,000 | $176 | 24 days |
| 8 Shinney LnLawrenceville, NJ 08648 | 5 | 2 | 2,047 | $600,000 | $293 | 12 days |
| 742 Mayflower AveTrenton, NJ 08648 | 4 | 2 | 1,464 | $400,000 | $273 | 29 days |
| 18 Manning LnLawrence, NJ 08648 | 3 | 2 | 1,878 | $610,000 | $324 | 30 days |
| 714 Puritan AveTrenton, NJ 08648 | 3 | 1 | 1,208 | $299,999 | $248 | 36 days |
| 350 Lummistown RdBridgeton, NJ 08302 | 3 | 2 | 1,092 | $549,998 | $503 | 50 days |
| 79 Harmony AveLawrenceville, NJ 08648 | 4 | 2 | 1,976 | $569,327 | $288 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Buckingham DrPrinceton, NJ 08540 | 4 | 3 | 3,975 | $1,382,000 | 99.1% | $347 | 18 days | Nov 18, 2026 |
| 10 Jackie DrLawrenceville, NJ 08648 | 3 | 4 | 2,452 | $450,000 | 96.8% | $183 | 41 days | Nov 18, 2026 |
| Carpenter AvenueLawrence Twp, NJ 08332 | — | — | — | $8,000 | 100.0% | — | 348 days | Nov 17, 2026 |
| 5 Royal Oak RdLawrence Township, NJ 08648 | 3 | 2 | 2,084 | $600,000 | 100.8% | $287 | 5 days | Nov 13, 2026 |
| 11 Viburnum CtTrenton, NJ 08648 | 2 | 3 | 1,614 | $395,000 | 99.0% | $244 | 4 days | Nov 12, 2026 |
| 8 Deer RunPrinceton, NJ 08540 | 3 | 3 | 2,642 | $1,145,000 | 100.9% | $433 | 12 days | Nov 9, 2026 |
| 32 Magnolia CtLawrence Township, NJ 08648 | 2 | 3 | 1,312 | $390,000 | 100.0% | $297 | 27 days | Nov 9, 2026 |
| 21 Winthrop RdLawrenceville, NJ 08648 | 4 | 3 | 2,605 | $690,000 | 108.7% | $264 | 61 days | Nov 5, 2026 |
| 66 Birchwood KnlLawrence Township, NJ 08648 | 3 | 2 | 1,431 | $459,900 | 100.0% | $321 | 40 days | Nov 5, 2026 |
| 147 Main StCedarville, NJ 08311 | 3 | 1 | 996 | $225,000 | 95.7% | $225 | 18 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.