Market report, updated
Search in the school district of Howard County Public Schools
Over the last 12 months, homes sold for 100.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 290 sales in Jul. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
26 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9869 Softwater WayColumbia, MD 21046 | 4 | 4 | 1,871 | $475,000 | $253 | 1 day |
| 6020 Maple Hill RdEllicott City, MD 21043 | 3 | 4 | 2,458 | $675,000 | $274 | 1 day |
| 5667 Harpers Farm Rd Unit FColumbia, MD 21044 | 2 | 2 | 1,185 | $309,000 | $260 | — |
| 5907 Tamar Dr Unit 1Columbia, MD 21045 | 2 | 1 | 900 | $211,000 | $234 | — |
| Address not availableColumbia, MD 21044 | 3 | 3 | 2,326 | $499,900 | $214 | 3 days |
| 9207 Bellfall CtColumbia, MD 21045 | 4 | 4 | 2,014 | $399,900 | $198 | 2 days |
| 2517 Melba RdEllicott City, MD 21042 | 3 | 3 | 1,537 | $599,900 | $390 | — |
| 6658 Mohawk CtColumbia, MD 21046 | 3 | 2 | 2,323 | $595,000 | $256 | — |
| 1728 Underwood RdSykesville, MD 21784 | 5 | 5 | 4,955 | $1,350,000 | $272 | — |
| 7166 Peace Chimes CtColumbia, MD 21045 | 3 | 2 | 1,596 | $350,000 | $219 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9737 Evening Bird LnLaurel, MD 20723 | 3 | 4 | 2,948 | $625,000 | $212 | 3 days |
| 2112 Mount Hebron DrEllicott City, MD 21042 | 3 | 3 | 2,330 | $720,000 | $309 | 9 days |
| 8929 Footed Ridge RdgColumbia, MD 21045 | 4 | 3 | 1,534 | $379,900 | $247 | 9 days |
| 3438 Dogwood DrEllicott City, MD 21042 | 5 | 3 | 2,050 | $619,500 | $302 | 12 days |
| 6320 Troy CtElkridge, MD 21075 | 3 | 4 | 2,280 | $415,000 | $182 | 13 days |
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 17 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 18 days |
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | 11 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 16 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $445,000 | 98.9% | $253 | 6 days | Nov 20, 2026 |
| 8132 Winding Ross WayEllicott City, MD 21043 | 4 | 4 | 4,709 | $1,025,200 | 106.8% | $217 | 4 days | Nov 20, 2026 |
| 16920 Old Sawmill RdWoodbine, MD 21797 | 5 | 4 | 4,521 | $1,145,000 | 98.3% | $253 | 3 days | Nov 20, 2026 |
| 10971 Hickory Ridge RdColumbia, MD 21044 | 3 | 4 | 2,548 | $635,000 | 97.7% | $249 | 28 days | Nov 20, 2026 |
| 8935 Skyrock CtColumbia, MD 21046 | 4 | 4 | 2,002 | $423,000 | 100.7% | $211 | 7 days | Nov 20, 2026 |
| 6669 Hunter RdElkridge, MD 21075 | 3 | 2 | 2,022 | $560,000 | 102.0% | $276 | 17 days | Nov 20, 2026 |
| 7845 River Rock WayColumbia, MD 21044 | 3 | 4 | 3,072 | $595,000 | 100.0% | $193 | 35 days | Nov 20, 2026 |
| 1023 Fairlane RdWoodbine, MD 21797 | 5 | 5 | 5,346 | $1,275,000 | 106.2% | $238 | 43 days | Nov 20, 2026 |
| 8229 Michaels Rdg RdgEllicott City, MD 21043 | 4 | 4 | 3,634 | $945,000 | 99.5% | $260 | 6 days | Nov 20, 2026 |
| 3110 Krista CtEllicott City, MD 21042 | 4 | 4 | 5,624 | $1,050,000 | 92.5% | $186 | 28 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.