Market report, updated
Search in the school district of Franklin Township Board Of Education
Over the last 12 months, homes sold for 96.1% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1633 Autumn DrFranklinville, NJ 08322 | 3 | 3 | 2,425 | $549,900 | $226 | 4 days |
| 260 Marshall Mill Rd Unit 158Franklin Twp, NJ 08322 | 2 | 2 | — | $59,000 | — | 10 days |
| 3037 Victoria AveNewfield, NJ 08344 | 5 | 2 | 2,268 | $489,900 | $216 | 46 days |
| 564 Main RdVineland, NJ 08360 | — | — | — | $3,500,000 | — | 10 days |
| 1 Sherwood CtNewfield, NJ 08344 | 3 | 3 | 2,026 | $435,000 | $214 | 81 days |
| 393 Main RdVineland, NJ 08360 | — | — | — | $599,900 | — | 166 days |
| 900 Willow Grove RdMonroeville, NJ 08343 | — | — | — | $1,249,900 | — | 100 days |
| 1171 Marshall Mill RdFranklinville, NJ 08322 | — | — | — | $65,000 | — | 152 days |
| 404 Madison AveNewfield, NJ 08344 | — | — | — | $850,000 | — | 10 days |
| 2019 Clayton Williamstown RdFranklinville, NJ 08322 | 3 | 1 | 1,540 | $159,900 | $103 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 696 Oak AveMalaga, NJ 08328 | 4 | 3 | 2,472 | $449,900 | $181 | 28 days |
| 4614 Coles Mill RdWilliamstown, NJ 08094 | — | — | — | $68,000 | — | 2,443 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4191 Lake RdNewfield, NJ 08344 | 2 | 2 | 780 | $66,000 | 83.5% | $84 | 169 days | Nov 6, 2026 |
| 3969 Tuckahoe RdFranklinville, NJ 08322 | 2 | 1 | 1,072 | $195,000 | 97.5% | $181 | 73 days | Oct 23, 2026 |
| 671 Lantern WayFranklinville, NJ 08322 | 3 | 3 | 1,655 | $463,000 | 97.7% | $279 | 22 days | Oct 9, 2026 |
| 628 Forsythia DrVineland, NJ 08360 | 3 | 3 | 2,018 | $490,000 | 99.0% | $242 | 10 days | Oct 7, 2026 |
| 2470 Grant AveFranklinville, NJ 08094 | 4 | 2 | 1,724 | $300,000 | 80.0% | $174 | 58 days | Oct 7, 2026 |
| 1386 Fries Mill RdFranklinville, NJ 08322 | — | — | — | $35,000 | 77.8% | — | 83 days | Sep 19, 2026 |
| 260 Marshall Mill Rd Unit 121Malaga, NJ 08328 | 3 | 2 | 1,568 | $150,000 | 100.7% | $95 | 127 days | Sep 17, 2026 |
| 610 Proposed AveFranklinville, NJ 08322 | 3 | 2 | 1,489 | $351,500 | 108.2% | $236 | 7 days | Aug 24, 2026 |
| 4005 Tuckahoe RdWilliamstown, NJ 08094 | 3 | 2 | 1,513 | $350,000 | 107.7% | $231 | 12 days | Aug 15, 2026 |
| 65 Stephanie DrFranklinville, NJ 08322 | 4 | 3 | 2,290 | $570,000 | 96.6% | $248 | 43 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.