North Bethesda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sedgwick Ln 6 7 6,082 $3,299,000 $542 Unknown
11000 Luxmanor Rd 6 8 9,200 $2,500,000 $271 Unknown
11413 Cushman Rd 6 7 7,690 $2,495,000 $324 Unknown
11000 Luxmanor Rd 6 8 9,200 $2,400,000 $260 Unknown
6114 Rosemont 6 8 7,067 $2,125,000 $300 Unknown
11033 Daybreak Ct 5 5 9,158 $1,769,900 $193 Unknown
10777 Symphony Park Dr 4 5 4,400 $1,750,000 $397 Unknown
10401 Strathmore Park Ct Unit 101 3 3 2,677 $1,430,000 $534 Unknown
6216 Crosswind Dr 3 5 2,715 $1,254,900 $462 Unknown
11117 Whisperwood Ln 5 4 2,876 $1,250,000 $434 Unknown
Average: 3.0 3.1 2,486 $909,925 $392 N/A day
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 Arroyo Ct 7 9 10,400 $3,995,000 $384 Unknown
11216 Stephalee Ln 7 8 9,613 $3,529,000 $367 Unknown
11508 Cushman Rd 5 5 6,863 $2,175,000 $316 Unknown
11624 Danville Dr 8 5 5,544 $2,150,000 $387 Unknown
11832 Danville Dr 5 5 4,280 $1,625,000 $379 Unknown
12035 Montrose Village Ter 6 5 4,136 $1,249,000 $301 Unknown
5963 Josiah Henson Pkwy 3 5 2,058 $884,900 $429 Unknown
5816 Edson Ln 4 4 2,736 $799,918 $292 Unknown
5717 Brewer House Cir Unit 202 2 2 1,181 $495,000 $419 Unknown
10500 Rockville Pike Unit 1327 2 2 1,096 $279,000 $254 Unknown
Average: 4.9 5.0 4,790 $1,718,181 $353 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11313 Marcliff Rd 7 7 8,400 $3,299,000 $3,299,000 $392 Unknown 8/5/26
11121 Waycroft Way 6 7 6,250 $2,650,000 $2,683,605 $429 Unknown 3/30/26
11527 Cushman Rd 6 5 6,066 $1,995,950 $2,000,000 $329 Unknown 10/9/25
10844 Symphony Park Dr 4 5 2,790 $1,900,000 $1,925,000 $689 Unknown 10/1/26
10879 Symphony Park Dr 4 5 3,390 $1,800,000 $1,800,000 $530 Unknown 8/3/26
6904 Earlsgate Way 5 5 5,200 $1,695,000 $1,650,000 $317 Unknown 7/10/26
6224 Mazwood Rd 5 5 4,361 $1,595,000 $1,629,000 $373 Unknown 9/4/26
11109 Luxmanor Rd 5 5 4,100 $1,590,000 $1,590,000 $387 Unknown 7/2/26
5809 Nicholson Ln Unit 1209 3 4 2,326 $1,455,000 $1,575,000 $677 Unknown 4/20/26
5824 Mossrock Dr 4 6 6,600 $1,599,000 $1,570,000 $237 Unknown 11/7/25
Average: 3.0 2.9 2,143 $827,292 $822,848 $389 N/A day
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135