Market report, updated
Search in the city of King Of Prussia
Over the last 12 months, homes sold for 99.3% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 353 Hughes RdKing Of Prussia, PA 19406 | 3 | 2 | 1,568 | $619,000 | $394 | — |
| 118 River Trail Cir Unit HOMESITE 76King Of Prussia, PA 19406 | 4 | 4 | 2,574 | $720,518 | $279 | 4 days |
| 20823 Valley Forge Cir Unit 823King Of Prussia, PA 19406 | 2 | 2 | 1,350 | $452,000 | $334 | — |
| 826 Rosehill DrKing Of Prussia, PA 19406 | 3 | 3 | 2,052 | $500,000 | $243 | — |
| 501 Coates LnKing Of Prussia, PA 19406 | 5 | 3 | 2,807 | $609,900 | $217 | 6 days |
| 391 Weadley RdKing Of Prussia, PA 19406 | 3 | 3 | 2,088 | $589,000 | $282 | 6 days |
| 913 Lakeview Ct Unit 34 LOWERKing Of Prussia, PA 19406 | 3 | 3 | 2,178 | $535,000 | $245 | 4 days |
| 604 Hidden Valley RdKing Of Prussia, PA 19406 | 4 | 3 | 2,284 | $540,000 | $236 | 12 days |
| 436 Ross Rd RdKing Of Prussia, PA 19406 | 3 | 2 | 1,568 | $499,000 | $318 | 11 days |
| 116 River Trail Cir Unit HOMESITE 75King Of Prussia, PA 19406 | 4 | 3 | 2,574 | $671,145 | $260 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Pinecrest LnKing Of Prussia, PA 19406 | 3 | 3 | 2,040 | $385,000 | $188 | 8 days |
| 20838 Valley Forge Cir Unit 838King Of Prussia, PA 19406 | 2 | 2 | 1,254 | $270,000 | $215 | 5 days |
| 210 Ross RdKing Of Prussia, PA 19406 | 3 | 2 | 1,768 | $410,000 | $231 | 10 days |
| 662 Shoemaker LnKing Of Prussia, PA 19406 | 4 | 2 | 1,456 | $449,900 | $308 | 10 days |
| 608 Wentworth DrKing Of Prussia, PA 19406 | 3 | 3 | 2,052 | $435,000 | $211 | 8 days |
| 132 Pinecrest DrKing Of Prussia, PA 19406 | 4 | 3 | 1,704 | — | — | 17 days |
| 385 Evergreen RdKing Of Prussia, PA 19406 | 4 | 3 | 2,109 | $599,900 | $284 | 20 days |
| 567 Powderhorn RdKing Of Prussia, PA 19406 | 4 | 2 | 1,348 | $345,000 | $255 | 34 days |
| 1000 Valley Forge Cir Unit PS63King Of Prussia, PA 19406 | — | — | 242 | $55,000 | $227 | 30 days |
| 402 Prince Frederick StKing Of Prussia, PA 19406 | 4 | 2 | 1,400 | $534,900 | $382 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 716 Springdell RdKing Of Prussia, PA 19406 | 3 | 3 | 1,890 | $460,000 | 92.1% | $243 | 41 days |
| 140 Green Hill RdKing Of Prussia, PA 19406 | 3 | 2 | 1,610 | $503,795 | 106.1% | $312 | 6 days |
| 311 Spring LnKing Of Prussia, PA 19406 | 3 | 3 | 2,017 | $505,000 | 99.0% | $250 | 48 days |
| 11422 Valley Forge Cir Unit 14VKing Of Prussia, PA 19406 | 2 | 2 | 1,620 | $495,000 | 101.0% | $305 | 9 days |
| 20928 Valley Forge Cir Unit 928King Of Prussia, PA 19406 | 2 | 2 | 1,350 | $450,000 | 98.3% | $333 | 38 days |
| 20932 Valley Forge Cir Unit 932King Of Prussia, PA 19406 | 3 | 2 | 1,617 | $497,550 | 94.8% | $307 | 43 days |
| 135 Hillview RdKing Of Prussia, PA 19406 | 3 | 1 | 1,141 | $395,000 | 101.3% | $346 | 4 days |
| 141 Gypsy LnKing Of Prussia, PA 19406 | 4 | 3 | 1,992 | $745,000 | 100.8% | $373 | 9 days |
| 306 Winding WayKing Of Prussia, PA 19406 | 3 | 3 | 2,129 | $505,000 | 101.0% | $237 | 27 days |
| 575 S Goddard Blvd Unit 208King Of Prussia, PA 19406 | 2 | 2 | 1,385 | $560,000 | 96.6% | $404 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.